| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Evanston Vedders | 143 | 639 | 574 | 163 | 70 | 3 | 33 | 338 | 96 | 122 | 104 | 61 | 6 | 2 | 0 | 2 | 11 | .284 | .354 | .589 | .943 | .305 | .422 | .965 | 119.0 | 7.5 | 9 | 3 | 75.0 | 14.14 |
| 1997 | Mystic Rhythm | 159 | 702 | 604 | 164 | 53 | 4 | 47 | 366 | 107 | 148 | 113 | 92 | 7 | 2 | 0 | 4 | 8 | .272 | .368 | .606 | .973 | .334 | .517 | 1.067 | 141.7 | 8.4 | 20 | 2 | 90.9 | 28.06 |
| 1998 | Grandwood Park Chan Ho's | 10 | 18 | 16 | 5 | 3 | 1 | 0 | 10 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .313 | .389 | .625 | 1.014 | .312 | .438 | 1.091 | 4.1 | 10.1 | 0 | 0 | 0 | 0.00 |
| 1999 | Barstow Dreamers | 162 | 719 | 623 | 156 | 45 | 1 | 38 | 317 | 94 | 131 | 84 | 87 | 9 | 3 | 0 | 6 | 10 | .250 | .342 | .509 | .851 | .259 | .403 | .860 | 111.6 | 6.2 | 6 | 3 | 66.7 | 10.36 |
| 2000 | Cuba Road Rage | 161 | 690 | 604 | 152 | 43 | 0 | 39 | 312 | 92 | 106 | 83 | 79 | 2 | 4 | 0 | 3 | 18 | .252 | .341 | .517 | .857 | .265 | .432 | .888 | 108.2 | 6.2 | 24 | 2 | 92.3 | 29.71 |
| Totals | 635 | 2768 | 2421 | 640 | 214 | 9 | 157 | 1343 | 391 | 510 | 387 | 321 | 24 | 11 | 0 | 15 | 47 | .264 | .351 | .555 | .906 | .291 | .443 | .943 | 483.1 | 7.0 | 59 | 10 | 85.5 | 85.77 | |
Return to Summer League Player Register