| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Grand Portage Zebra Mussels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
| 2002 | Fallon Ice Men | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
| 2003 | Honest Tunes | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | -0.5 | -6.8 | 1 | 1 | 50.0 | 0.00 |
| Totals | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | -0.5 | -6.8 | 1 | 1 | 50.0 | 0.00 | |
| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Yuma Zima | 2.62 | 18 | 9 | .667 | 0 | 29 | 29 | 27 | 261.2 | 181 | 84 | 76 | 36 | 254 | 55 | 4 | 0 | 0 |
| 1997 | Chico Walkers | 4.35 | 11 | 15 | .423 | 0 | 31 | 31 | 17 | 223.2 | 213 | 122 | 108 | 29 | 146 | 50 | 8 | 1 | 0 |
| 1998 | Grand Junction Skillet | 2.84 | 16 | 13 | .552 | 0 | 32 | 32 | 28 | 279.1 | 212 | 99 | 88 | 27 | 189 | 66 | 13 | 0 | 0 |
| 1999 | Liverpool Longhorns | 2.33 | 20 | 11 | .645 | 0 | 33 | 33 | 30 | 293.0 | 193 | 88 | 76 | 29 | 267 | 99 | 5 | 3 | 0 |
| 2000 | Cuba Road Rage / Grand Portage Zebra Mussels | 5.94 | 13 | 17 | .433 | 0 | 33 | 33 | 19 | 244.0 | 270 | 172 | 161 | 49 | 130 | 96 | 9 | 3 | 0 |
| 2001 | Valhalla Vikings | 5.39 | 13 | 13 | .500 | 0 | 31 | 31 | 14 | 212.2 | 204 | 136 | 127 | 38 | 122 | 86 | 9 | 2 | 1 |
| 2002 | Fallon Ice Men | 4.48 | 8 | 11 | .421 | 0 | 33 | 33 | 6 | 207.1 | 234 | 115 | 103 | 34 | 136 | 39 | 12 | 0 | 0 |
| 2003 | Honest Tunes | 4.41 | 6 | 13 | .316 | 0 | 31 | 31 | 10 | 210.0 | 208 | 124 | 103 | 28 | 86 | 87 | 10 | 1 | 0 |
| 2004 | #(_^/>>> Whatever | 5.89 | 1 | 9 | .100 | 0 | 32 | 32 | 0 | 61.1 | 81 | 45 | 40 | 11 | 27 | 17 | 4 | 0 | 0 |
| 2005 | Shackleton Fortitude Vincimus / Kersey Bambinos | 5.56 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 8.1 | 9 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3.99 | 106 | 113 | .484 | 0 | 287 | 287 | 151 | 1999 | 1805 | 990 | 887 | 282 | 1358 | 596 | 74 | 10 | 1 | |
Return to Summer League Player Register