Roger Clemens

Career Notes: 1998 Cy Young.

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
2000 Corsica Red Devils 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 0.0 0.0 0 0 0 0.00

Totals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0.00

Regular Season Pitching

YearTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
1997 Cicero Bohemians 4.13 10 9 .526 0 32 32 6 196.0 163 97 90 22 200 95 7 0 1
1998 Grandwood Park Chan Ho's 2.54 21 11 .656 0 33 33 31 294.1 171 85 83 25 336 105 8 2 0
1999 Gilmer Banana Slugs / Hibbing Hurricanes 4.63 12 13 .480 0 31 31 17 243.2 210 138 125 35 279 110 13 6 0
2000 Grand Portage Zebra Mussels / Corsica Red Devils 6.39 4 14 .222 0 29 29 2 138.0 170 103 98 31 123 65 13 3 0
2001 Homer Simpsons 6.61 3 15 .167 0 33 33 5 173.0 194 138 127 38 146 90 8 1 0
2002 Flint Gardeners 5.67 8 15 .348 0 33 33 9 195.2 221 147 123 27 178 84 6 4 0
2004 Lowell Throwbacks 3.96 5 11 .313 0 32 32 3 134.1 117 67 59 14 126 54 6 1 0
2005 New England Sons of Sam Horn 4.14 14 14 .500 0 33 33 17 250.1 220 129 115 41 195 91 11 7 0

Totals 4.55 77 102 .430 0 256 256 90 1623.7 1466 904 820 233 1583 694 72 24 1

Return to Summer League Player Register