| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Griswold Rust | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
| Totals | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | |
| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Evanston Vedders | 3.85 | 11 | 9 | .550 | 0 | 29 | 29 | 7 | 187.1 | 183 | 89 | 80 | 28 | 111 | 55 | 8 | 0 | 0 |
| 1997 | South Syrinx Friars | 2.21 | 22 | 10 | .688 | 0 | 33 | 33 | 32 | 293.2 | 180 | 95 | 72 | 23 | 218 | 66 | 6 | 4 | 1 |
| 1998 | Harrison Cheeky Monkeys | 3.41 | 14 | 14 | .500 | 0 | 33 | 33 | 15 | 245.2 | 196 | 103 | 93 | 31 | 224 | 86 | 13 | 0 | 0 |
| 1999 | Andrews Red Rangers | 3.82 | 18 | 9 | .667 | 0 | 32 | 32 | 22 | 266.1 | 226 | 124 | 113 | 36 | 219 | 89 | 8 | 4 | 0 |
| 2000 | Thief River Falls Arctic Cats | 4.66 | 11 | 12 | .478 | 0 | 33 | 33 | 10 | 245.1 | 247 | 140 | 127 | 33 | 191 | 88 | 13 | 2 | 2 |
| 2001 | Griswold Rust | 3.81 | 19 | 10 | .655 | 0 | 33 | 33 | 26 | 290.2 | 244 | 148 | 123 | 41 | 249 | 107 | 11 | 1 | 0 |
| 2002 | Flint Gardeners | 9.00 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6.0 | 7 | 6 | 6 | 2 | 4 | 3 | 1 | 0 | 0 |
| 2004 | #(_^/>>> Whatever | 3.06 | 17 | 11 | .607 | 0 | 32 | 32 | 25 | 271.0 | 209 | 105 | 92 | 27 | 235 | 82 | 13 | 0 | 0 |
| 2005 | New England Sons of Sam Horn | 5.77 | 1 | 10 | .091 | 0 | 32 | 32 | 1 | 70.2 | 83 | 50 | 45 | 11 | 55 | 31 | 2 | 4 | 0 |
| Totals | 3.61 | 113 | 86 | .568 | 0 | 258 | 258 | 138 | 1874.1 | 1575 | 860 | 751 | 232 | 1506 | 607 | 75 | 15 | 3 | |
Return to Summer League Player Register