| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Yuma Zima | 71 | 135 | 126 | 27 | 7 | 0 | 5 | 49 | 26 | 10 | 38 | 5 | 0 | 4 | 0 | 0 | 1 | .214 | .267 | .389 | .656 | .175 | .421 | .850 | 14.2 | 3.6 | 33 | 7 | 82.5 | 8.68 |
| 1997 | Chico Walkers / South Syrinx Friars | 159 | 668 | 612 | 165 | 54 | 4 | 36 | 335 | 86 | 101 | 157 | 30 | 1 | 23 | 2 | 1 | 10 | .270 | .327 | .547 | .875 | .277 | .340 | .867 | 109.9 | 6.4 | 9 | 1 | 90.0 | 14.40 |
| 1998 | Manhattan Project | 151 | 638 | 564 | 135 | 30 | 10 | 41 | 308 | 90 | 103 | 137 | 61 | 2 | 10 | 0 | 3 | 9 | .239 | .323 | .546 | .869 | .307 | .420 | .875 | 98.3 | 5.9 | 12 | 9 | 57.1 | 18.57 |
| 1999 | Palatine Liberation Organization | 153 | 646 | 573 | 162 | 29 | 4 | 41 | 322 | 79 | 122 | 162 | 52 | 4 | 17 | 3 | 1 | 7 | .283 | .359 | .562 | .921 | .279 | .372 | .938 | 118.4 | 7.6 | 1 | 0 | 100.0 | 1.95 |
| 2001 | Valhalla Vikings | 23 | 62 | 57 | 15 | 2 | 0 | 4 | 29 | 7 | 12 | 14 | 2 | 0 | 3 | 0 | 0 | 0 | .263 | .323 | .509 | .831 | .246 | .281 | .810 | 9.8 | 6.3 | 0 | 0 | 0 | 0.00 |
| Totals | 557 | 2149 | 1932 | 504 | 122 | 18 | 127 | 1043 | 288 | 348 | 508 | 150 | 7 | 57 | 5 | 5 | 27 | .261 | .332 | .540 | .871 | .279 | .376 | .887 | 350.4 | 6.4 | 55 | 17 | 76.4 | 76.76 | |
Return to Summer League Player Register