| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Keystone Keggers | 5.90 | 8 | 11 | .421 | 0 | 28 | 28 | 6 | 180.1 | 194 | 133 | 118 | 46 | 139 | 78 | 5 | 3 | 2 |
| 1997 | South Syrinx Friars | 5.16 | 13 | 10 | .565 | 0 | 32 | 32 | 4 | 171.0 | 180 | 116 | 98 | 33 | 127 | 82 | 10 | 5 | 0 |
| 1998 | Manhattan Project | 2.45 | 19 | 12 | .613 | 0 | 33 | 33 | 30 | 287.0 | 163 | 84 | 78 | 24 | 286 | 98 | 5 | 0 | 1 |
| 1999 | Palatine Liberation Organization | 4.41 | 16 | 15 | .516 | 0 | 31 | 31 | 23 | 255.1 | 220 | 130 | 125 | 44 | 243 | 97 | 8 | 5 | 0 |
| 2000 | Chilliwack Water | 2.52 | 26 | 7 | .788 | 0 | 33 | 33 | 31 | 293.0 | 186 | 95 | 82 | 30 | 326 | 79 | 4 | 2 | 0 |
| 2001 | Homer Simpsons | 3.72 | 22 | 10 | .688 | 0 | 33 | 33 | 31 | 293.1 | 200 | 127 | 121 | 49 | 331 | 67 | 12 | 0 | 0 |
| 2002 | Soso Impersonation | 2.00 | 1 | 0 | 1.000 | 0 | 1 | 1 | 1 | 9.0 | 4 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0 |
| 2003 | Wilbur Waiting | 2.79 | 12 | 12 | .500 | 0 | 29 | 29 | 21 | 252.0 | 180 | 89 | 78 | 33 | 270 | 81 | 7 | 1 | 0 |
| 2004 | Springfield Isotopes | 4.21 | 12 | 14 | .462 | 0 | 31 | 31 | 19 | 261.1 | 227 | 125 | 122 | 39 | 279 | 94 | 7 | 4 | 0 |
| 2005 | Shady Dirt Roads | 3.83 | 10 | 7 | .588 | 0 | 32 | 32 | 5 | 169.0 | 142 | 79 | 72 | 23 | 145 | 72 | 6 | 2 | 0 |
| Totals | 3.72 | 139 | 98 | .586 | 0 | 283 | 283 | 171 | 2170.4 | 1696 | 980 | 896 | 321 | 2154 | 749 | 65 | 22 | 3 | |
Return to Summer League Player Register