| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Andrews Red Rangers / Chicago Shazam | 4.95 | 8 | 12 | .400 | 0 | 32 | 32 | 10 | 198.1 | 220 | 116 | 109 | 32 | 148 | 72 | 10 | 1 | 0 |
| 2000 | Austin T-Birds | 4.32 | 12 | 10 | .545 | 0 | 31 | 31 | 9 | 183.2 | 174 | 100 | 88 | 24 | 117 | 85 | 6 | 0 | 0 |
| 2001 | Black River Falls | 4.38 | 10 | 10 | .500 | 0 | 30 | 30 | 9 | 187.0 | 168 | 117 | 91 | 33 | 197 | 120 | 8 | 1 | 0 |
| 2002 | Soso Impersonation | 5.53 | 1 | 5 | .167 | 0 | 32 | 32 | 0 | 104.1 | 122 | 74 | 64 | 24 | 78 | 35 | 3 | 0 | 0 |
| 2003 | Oman Ice Man / Ft. Collins Golden Hind | 6.18 | 7 | 11 | .389 | 0 | 32 | 32 | 3 | 179.0 | 192 | 138 | 123 | 36 | 114 | 75 | 6 | 0 | 0 |
| 2004 | Surprise Valley Spirits | 4.98 | 2 | 6 | .250 | 0 | 32 | 32 | 1 | 63.2 | 71 | 37 | 35 | 11 | 51 | 32 | 2 | 0 | 0 |
| 2005 | Shady Dirt Roads | 2.14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 4 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 |
| Totals | 5.01 | 40 | 54 | .426 | 0 | 190 | 190 | 32 | 918.8 | 951 | 583 | 511 | 160 | 710 | 421 | 35 | 2 | 0 | |
Return to Summer League Player Register