Robb Nen

Career Notes:

Regular Season Pitching

YearTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
1997 Mountain View Masters 3.14 14 9 .609 8 75 0 0 149.1 102 59 52 16 160 53 7 4 0
1999 Andrews Red Rangers 2.91 10 5 .667 16 78 0 0 133.0 80 46 43 18 164 37 4 4 0
2000 Woollum Mammoths 5.96 2 6 .250 4 61 0 0 83.1 98 60 55 17 82 33 0 2 0
2001 Denali Asps 3.09 15 5 .750 18 68 0 0 99.0 55 37 34 10 106 42 5 1 0
2002 Soso Impersonation 3.72 9 2 .818 4 69 0 0 116.1 94 52 48 16 106 45 7 2 0
2003 Honest Tunes 3.43 8 13 .381 8 68 0 0 110.2 89 48 42 11 85 40 5 1 0

Totals 3.57 58 40 .592 58 419 0 0 690.5 518 302 274 88 703 250 28 14 0

Return to Summer League Player Register