Chipper Jones

Career Notes: 1999 SS, 2000 MVP, 2000 SS, 2002 SS

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1996 Oz O's 62 98 90 18 8 1 4 40 17 11 23 7 0 1 0 0 0 .200 .265 .444 .710 .244 .333 .685 11.0 4.1 2 1 66.7 2.67
1997 Shakopee Schlitz 157 689 602 160 41 6 21 276 88 75 100 85 3 0 0 2 7 .266 .356 .458 .814 .192 .380 .867 107.8 6.4 29 1 96.7 24.36
1998 Grand Junction Skillet 157 651 565 136 34 0 22 236 74 65 85 70 3 0 11 5 6 .241 .322 .418 .740 .177 .313 .728 77.9 4.5 21 14 60.0 21.49
1999 Arvada Anteaters 160 709 623 176 31 5 34 319 97 113 99 81 3 0 2 3 6 .283 .364 .512 .876 .229 .377 .908 121.2 7.1 17 6 73.9 22.67
2000 Austin T-Birds 157 713 606 194 38 0 54 394 149 153 92 99 5 0 0 8 12 .320 .411 .650 1.061 .330 .543 1.231 171.0 10.6 34 4 89.5 41.73
2001 Bridgeport Good Kids 156 702 621 153 39 6 26 282 89 90 71 77 3 1 1 2 10 .246 .330 .454 .784 .208 .330 .752 95.0 5.3 0 1 0.0 0.00
2002 Ewell Blight 159 705 615 172 35 8 37 334 96 105 93 85 0 0 0 5 6 .280 .365 .543 .908 .263 .398 .929 126.7 7.5 0 2 0.0 0.00
2003 Wilbur Waiting 158 725 637 184 52 0 30 326 104 94 113 82 1 1 1 4 8 .289 .369 .512 .881 .223 .358 .897 124.2 7.1 9 5 64.3 13.85
2004 Springfield Isotopes 153 691 602 151 31 1 26 262 95 68 102 82 4 1 0 6 7 .251 .339 .435 .774 .184 .322 .756 93.8 5.4 2 1 66.7 3.71
2005 Shady Dirt Roads 135 502 440 88 14 0 23 171 52 60 102 58 0 2 0 2 10 .200 .295 .389 .683 .189 .318 .636 51.2 3.8 0 1 0.0 0.00

Totals 1454 6185 5401 1432 323 27 277 2640 861 834 880 726 22 6 15 37 72 .265 .351 .489 .840 .224 .373 .855 967.6 6.3 114 36 76.0 161.52

Return to Summer League Player Register