Randy Johnson

Career Notes: 1996 Cy Young.

Regular Season Pitching

YearTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
1996 Oz O's 2.18 24 4 .857 0 29 29 28 260.0 163 75 63 20 282 105 6 3 1
1997 Shakopee Schlitz 5.88 0 1 .000 0 4 4 0 26.0 34 18 17 5 32 6 2 0 1
1998 Cosmo Kramers 3.59 11 18 .379 0 31 31 27 263.0 169 111 105 45 263 102 10 0 0
1999 Arvada Anteaters 3.48 12 14 .462 0 32 32 14 248.1 201 110 96 40 273 86 11 0 0
2000 Cuba Road Rage 3.56 18 12 .600 0 32 32 25 260.2 212 116 103 46 254 86 10 1 1
2001 Black River Falls 4.31 18 11 .621 0 32 32 22 267.1 201 137 128 53 262 130 11 1 1
2002 Gretna Rabid Dogs 4.90 16 14 .533 0 33 33 23 268.2 238 158 146 49 281 117 12 2 4
2003 Ft. Collins Golden Hind 4.35 12 16 .429 0 32 32 21 263.0 223 140 127 56 274 104 7 3 3
2005 Farragut Shot Straight 3.81 10 14 .417 0 33 33 20 262.1 224 125 111 30 271 86 6 3 0

Totals 3.81 121 104 .538 0 258 258 180 2117.7 1665 990 896 344 2192 822 75 13 11

Return to Summer League Player Register