| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Oz O's | 134 | 599 | 561 | 174 | 33 | 1 | 15 | 254 | 79 | 52 | 29 | 30 | 1 | 1 | 7 | 0 | 1 | .310 | .346 | .453 | .799 | .143 | .210 | .764 | 87.5 | 5.8 | 23 | 15 | 60.5 | 18.16 |
| 1997 | Mobile Trailer Homers | 115 | 498 | 472 | 142 | 22 | 2 | 2 | 174 | 48 | 33 | 29 | 24 | 0 | 0 | 0 | 2 | 7 | .301 | .333 | .369 | .702 | .068 | .127 | .604 | 57.7 | 4.5 | 8 | 4 | 66.7 | 3.20 |
| 1998 | Cherokee Choctaws | 149 | 677 | 639 | 203 | 51 | 1 | 20 | 316 | 94 | 95 | 70 | 33 | 3 | 2 | 1 | 2 | 3 | .318 | .352 | .495 | .847 | .177 | .246 | .826 | 114.2 | 6.9 | 14 | 3 | 82.4 | 16.47 |
| 1999 | Gilmer Banana Slugs | 127 | 474 | 447 | 136 | 39 | 0 | 16 | 223 | 55 | 57 | 45 | 20 | 1 | 0 | 0 | 7 | 5 | .304 | .329 | .499 | .828 | .195 | .246 | .778 | 74.3 | 6.2 | 3 | 0 | 100.0 | 5.05 |
| 2000 | Conrad Caterpillars | 13 | 27 | 27 | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .185 | .222 | .407 | .037 | .037 | .273 | 1.1 | 1.4 | 0 | 0 | 0 | 0.00 |
| Totals | 538 | 2275 | 2146 | 660 | 146 | 4 | 53 | 973 | 278 | 237 | 176 | 107 | 5 | 3 | 8 | 11 | 16 | .308 | .340 | .453 | .793 | .145 | .208 | .742 | 333.1 | 5.8 | 48 | 22 | 68.6 | 50.38 | |
Return to Summer League Player Register