| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Yuma Zima | 126 | 523 | 464 | 103 | 25 | 1 | 30 | 220 | 55 | 75 | 122 | 57 | 1 | 0 | 0 | 2 | 5 | .222 | .306 | .474 | .780 | .252 | .375 | .757 | 69.8 | 5.1 | 0 | 0 | 0 | 0.00 |
| 1997 | Cicero Bohemians | 147 | 563 | 505 | 117 | 29 | 1 | 33 | 247 | 63 | 79 | 131 | 53 | 1 | 2 | 0 | 3 | 11 | .232 | .306 | .489 | .795 | .257 | .362 | .757 | 75.1 | 5.0 | 0 | 0 | 0 | 0.00 |
| 1998 | Cosmo Kramers | 157 | 663 | 558 | 104 | 23 | 0 | 41 | 250 | 77 | 97 | 186 | 95 | 2 | 8 | 0 | 2 | 15 | .186 | .312 | .448 | .760 | .262 | .432 | .753 | 80.3 | 4.6 | 0 | 0 | 0 | 0.00 |
| 1999 | Palatine Liberation Organization | 48 | 62 | 51 | 9 | 1 | 0 | 4 | 22 | 6 | 6 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | .176 | .323 | .431 | .754 | .255 | .471 | .786 | 8.0 | 5.1 | 0 | 0 | 0 | 0.00 |
| 2000 | Cuba Road Rage | 54 | 74 | 57 | 7 | 0 | 0 | 2 | 13 | 9 | 4 | 18 | 14 | 2 | 1 | 2 | 0 | 1 | .123 | .306 | .228 | .534 | .105 | .351 | .549 | 4.9 | 2.5 | 0 | 0 | 0 | 0.00 |
| Totals | 532 | 1885 | 1635 | 340 | 78 | 2 | 110 | 752 | 210 | 261 | 472 | 230 | 6 | 11 | 2 | 7 | 32 | .208 | .309 | .460 | .768 | .252 | .393 | .748 | 238.2 | 4.8 | 0 | 0 | 0 | 0.00 | |
Return to Summer League Player Register