| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Yuma Zima | 61 | 171 | 143 | 21 | 4 | 0 | 2 | 31 | 21 | 7 | 31 | 14 | 0 | 2 | 11 | 1 | 2 | .147 | .231 | .217 | .448 | .070 | .266 | .504 | 9.4 | 1.8 | 17 | 3 | 85.0 | 3.58 |
| 1999 | Palatine Liberation Organization | 42 | 52 | 50 | 8 | 1 | 0 | 2 | 15 | 6 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | .160 | .192 | .300 | .492 | .140 | .180 | .378 | 2.1 | 1.3 | 0 | 0 | 0 | 0.00 |
| 2001 | Homer Simpsons | 156 | 520 | 465 | 118 | 34 | 0 | 13 | 191 | 82 | 63 | 78 | 47 | 0 | 2 | 5 | 1 | 7 | .254 | .324 | .411 | .735 | .157 | .256 | .676 | 63.3 | 4.7 | 0 | 1 | 0.0 | 0.00 |
| 2003 | Van Wyck Pirates | 114 | 333 | 293 | 47 | 10 | 0 | 5 | 72 | 32 | 15 | 62 | 24 | 0 | 1 | 15 | 0 | 0 | .160 | .226 | .246 | .472 | .086 | .184 | .417 | 19.1 | 2.0 | 6 | 1 | 85.7 | 5.45 |
| 2004 | Windsor Black Widows | 66 | 202 | 190 | 41 | 11 | 1 | 1 | 57 | 22 | 15 | 38 | 8 | 0 | 0 | 4 | 0 | 1 | .216 | .247 | .300 | .547 | .084 | .137 | .450 | 14.6 | 2.5 | 3 | 1 | 75.0 | 1.50 |
| Totals | 439 | 1278 | 1141 | 235 | 60 | 1 | 23 | 366 | 163 | 104 | 218 | 95 | 0 | 5 | 35 | 2 | 13 | .206 | .270 | .321 | .590 | .115 | .216 | .532 | 105.0 | 2.9 | 26 | 6 | 81.3 | 24.41 | |
Return to Summer League Player Register