| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Yuma Zima | 68 | 173 | 157 | 40 | 12 | 2 | 2 | 62 | 20 | 13 | 30 | 13 | 0 | 2 | 1 | 0 | 0 | .255 | .320 | .395 | .715 | .140 | .242 | .694 | 20.7 | 4.6 | 7 | 4 | 63.6 | 3.11 |
| 1997 | St. Petersburg Apostles | 148 | 514 | 469 | 126 | 40 | 1 | 7 | 189 | 34 | 57 | 72 | 41 | 2 | 2 | 1 | 1 | 5 | .269 | .329 | .403 | .732 | .134 | .220 | .665 | 63.6 | 4.9 | 0 | 1 | 0.0 | 0.00 |
| 1998 | Grandwood Park Chan Ho's | 43 | 142 | 123 | 23 | 10 | 2 | 0 | 37 | 9 | 8 | 17 | 12 | 0 | 3 | 3 | 1 | 3 | .187 | .273 | .301 | .574 | .114 | .203 | .500 | 10.3 | 2.6 | 0 | 1 | 0.0 | 0.00 |
| 1999 | Barstow Dreamers | 156 | 634 | 561 | 159 | 44 | 0 | 15 | 248 | 70 | 63 | 95 | 52 | 1 | 4 | 13 | 4 | 10 | .283 | .346 | .442 | .788 | .159 | .255 | .748 | 85.9 | 5.3 | 10 | 8 | 55.6 | 12.00 |
| 2000 | Woollum Mammoths | 157 | 673 | 605 | 161 | 33 | 1 | 12 | 232 | 78 | 68 | 89 | 58 | 0 | 3 | 3 | 4 | 7 | .266 | .331 | .383 | .715 | .117 | .213 | .651 | 79.9 | 4.7 | 2 | 2 | 50.0 | 3.43 |
| 2001 | Golden Showers | 157 | 698 | 645 | 188 | 54 | 2 | 10 | 276 | 80 | 67 | 90 | 39 | 0 | 5 | 6 | 3 | 5 | .291 | .335 | .428 | .763 | .137 | .195 | .691 | 94.6 | 5.4 | 0 | 1 | 0.0 | 0.00 |
| 2002 | Soso Impersonation | 138 | 571 | 534 | 137 | 24 | 1 | 18 | 217 | 77 | 73 | 81 | 29 | 1 | 2 | 4 | 2 | 4 | .257 | .296 | .406 | .703 | .149 | .236 | .663 | 67.5 | 4.5 | 19 | 2 | 90.5 | 18.49 |
| Totals | 867 | 3405 | 3094 | 834 | 217 | 9 | 64 | 1261 | 368 | 349 | 474 | 244 | 4 | 21 | 31 | 15 | 34 | .270 | .326 | .408 | .733 | .138 | .223 | .676 | 421.6 | 4.8 | 38 | 19 | 66.7 | 47.69 | |
Return to Summer League Player Register