| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Yuma Zima | 123 | 498 | 434 | 108 | 20 | 2 | 13 | 171 | 43 | 40 | 42 | 58 | 0 | 0 | 2 | 4 | 4 | .249 | .335 | .394 | .729 | .145 | .274 | .690 | 60.8 | 4.9 | 0 | 2 | 0.0 | 0.00 |
| 1998 | Cosmo Kramers | 89 | 316 | 287 | 71 | 20 | 0 | 5 | 106 | 38 | 22 | 53 | 27 | 1 | 2 | 0 | 0 | 2 | .247 | .316 | .369 | .686 | .122 | .216 | .619 | 35.1 | 4.3 | 0 | 0 | 0 | 0.00 |
| 1999 | Palatine Liberation Organization | 105 | 363 | 330 | 84 | 26 | 0 | 11 | 143 | 43 | 55 | 80 | 25 | 0 | 2 | 2 | 4 | 3 | .255 | .307 | .433 | .741 | .178 | .252 | .680 | 45.1 | 4.8 | 0 | 1 | 0.0 | 0.00 |
| 2001 | Denali Asps | 130 | 607 | 529 | 153 | 43 | 2 | 28 | 284 | 77 | 91 | 91 | 68 | 0 | 5 | 1 | 4 | 7 | .289 | .373 | .537 | .910 | .248 | .393 | .956 | 111.6 | 7.7 | 10 | 1 | 90.9 | 14.74 |
| Totals | 447 | 1784 | 1580 | 416 | 109 | 4 | 57 | 704 | 201 | 208 | 266 | 178 | 1 | 9 | 5 | 12 | 16 | .263 | .339 | .446 | .785 | .183 | .299 | .761 | 250.5 | 5.6 | 10 | 4 | 71.4 | 17.01 | |
Return to Summer League Player Register