| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Mountain View Masters | 129 | 529 | 400 | 77 | 15 | 3 | 6 | 116 | 84 | 26 | 93 | 103 | 0 | 12 | 4 | 1 | 4 | .193 | .372 | .290 | .662 | .097 | .383 | .750 | 54.2 | 4.2 | 24 | 13 | 64.9 | 9.60 |
| 1998 | Gurnee GiAnts | 119 | 414 | 328 | 48 | 13 | 0 | 1 | 64 | 53 | 11 | 83 | 70 | 0 | 3 | 12 | 1 | 7 | .146 | .301 | .195 | .496 | .049 | .375 | .623 | 28.2 | 2.4 | 50 | 13 | 79.4 | 1.96 |
| 1999 | Palatine Liberation Organization | 100 | 292 | 240 | 41 | 6 | 0 | 5 | 62 | 42 | 17 | 64 | 47 | 0 | 3 | 2 | 0 | 0 | .171 | .314 | .258 | .572 | .087 | .421 | .743 | 27.1 | 3.5 | 44 | 11 | 80.0 | 8.98 |
| 2000 | Chilliwack Water | 121 | 569 | 480 | 138 | 35 | 0 | 12 | 209 | 113 | 53 | 97 | 85 | 0 | 0 | 3 | 1 | 5 | .288 | .394 | .435 | .829 | .147 | .352 | .889 | 88.9 | 6.6 | 26 | 13 | 66.7 | 16.42 |
| 2001 | Valhalla Vikings | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 | .250 | .750 | 0.0 | 0.0 | 2 | 1 | 66.7 | 0.00 |
| Totals | 482 | 1808 | 1452 | 305 | 69 | 3 | 24 | 452 | 296 | 107 | 338 | 305 | 0 | 18 | 21 | 3 | 16 | .210 | .353 | .311 | .665 | .101 | .377 | .759 | 194.7 | 4.2 | 146 | 51 | 74.1 | 41.22 | |
Return to Summer League Player Register