| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Evanston Vedders | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | .000 | .000 | 1.0 | 0.0 | 0 | 0 | 0 | 0.00 |
| 2000 | Grand Portage Zebra Mussels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
| 2001 | Valhalla Vikings | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .000 | .000 | .000 | 0.3 | 0.0 | 0 | 0 | 0 | 0.00 |
| Totals | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 1.000 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0.00 | |
| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Evanston Vedders | 5.77 | 5 | 10 | .333 | 0 | 29 | 29 | 6 | 176.2 | 191 | 127 | 113 | 23 | 90 | 74 | 7 | 2 | 0 |
| 1997 | Mystic Rhythm | 4.70 | 10 | 13 | .435 | 0 | 31 | 31 | 5 | 203.0 | 195 | 110 | 106 | 37 | 138 | 73 | 0 | 1 | 0 |
| 1998 | Pullman Porters | 4.30 | 9 | 13 | .409 | 0 | 32 | 32 | 5 | 209.1 | 192 | 108 | 100 | 25 | 100 | 88 | 3 | 2 | 0 |
| 1999 | Arvada Anteaters | 4.61 | 12 | 17 | .414 | 0 | 33 | 33 | 18 | 246.1 | 223 | 136 | 126 | 40 | 177 | 85 | 11 | 0 | 0 |
| 2000 | Grand Portage Zebra Mussels | 5.83 | 6 | 11 | .353 | 0 | 29 | 29 | 4 | 148.2 | 190 | 109 | 96 | 25 | 83 | 58 | 10 | 1 | 0 |
| 2001 | Valhalla Vikings | 4.58 | 11 | 16 | .407 | 0 | 33 | 33 | 19 | 267.0 | 220 | 142 | 136 | 49 | 179 | 108 | 13 | 0 | 0 |
| 2002 | Soso Impersonation | 5.86 | 10 | 7 | .588 | 0 | 33 | 33 | 7 | 181.1 | 191 | 121 | 118 | 38 | 89 | 85 | 8 | 1 | 0 |
| 2003 | Ft. Collins Golden Hind / Oman Ice Man | 4.60 | 11 | 12 | .478 | 0 | 30 | 30 | 7 | 184.1 | 158 | 99 | 94 | 35 | 106 | 77 | 6 | 0 | 0 |
| 2005 | Albuquerque Quirky Albums | 4.94 | 7 | 12 | .368 | 0 | 33 | 33 | 3 | 153.1 | 138 | 98 | 84 | 25 | 87 | 69 | 0 | 0 | 0 |
| Totals | 4.95 | 81 | 111 | .422 | 0 | 283 | 283 | 74 | 1767.9 | 1698 | 1050 | 973 | 297 | 1049 | 717 | 58 | 7 | 0 | |
Return to Summer League Player Register