Edgar Renteria

Career Notes:

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1997 Cicero Bohemians 106 401 358 103 25 5 3 147 52 36 56 39 0 0 1 3 7 .288 .355 .411 .766 .123 .296 .802 56.1 5.6 29 6 82.9 5.44
1998 Pullman Porters 114 80 79 20 2 2 1 29 26 8 13 1 0 0 0 0 0 .253 .263 .367 .630 .114 .127 .517 7.4 3.3 1 1 50.0 1.00
2000 Ypsilanti Yip Yip Yipees 97 116 103 19 7 1 1 31 41 9 14 10 0 0 3 0 2 .184 .257 .301 .558 .117 .427 .750 9.0 2.6 28 6 82.4 1.93
2001 Homer Simpsons 50 72 67 13 4 0 0 17 7 8 12 1 0 0 3 1 1 .194 .203 .254 .457 .060 .090 .345 3.6 1.6 1 0 100.0 0.00
2003 Houser Lingering Leads 152 608 555 157 31 2 13 231 70 70 61 44 0 4 1 4 7 .283 .338 .416 .754 .133 .225 .712 79.3 5.1 15 8 65.2 13.93
2004 Panic Hiatus 157 732 680 188 56 0 15 289 107 60 82 49 2 0 1 2 11 .276 .324 .425 .749 .149 .237 .700 92.6 4.8 21 10 67.7 17.50

Totals 676 2009 1842 500 125 10 33 744 303 191 238 144 2 4 9 10 28 .271 .324 .404 .728 .133 .245 .704 246.6 4.7 95 31 75.4 48.98

Return to Summer League Player Register