| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Mountain View Masters | 4.73 | 12 | 11 | .522 | 0 | 33 | 33 | 13 | 247.2 | 231 | 140 | 130 | 44 | 185 | 70 | 7 | 3 | 0 |
| 1998 | Pullman Porters | 3.21 | 16 | 12 | .571 | 0 | 32 | 32 | 13 | 249.2 | 187 | 101 | 89 | 28 | 194 | 81 | 6 | 4 | 0 |
| 1999 | Hibbing Hurricanes | 4.17 | 8 | 13 | .381 | 0 | 32 | 32 | 8 | 207.1 | 219 | 110 | 96 | 28 | 146 | 72 | 7 | 2 | 0 |
| 2001 | Griswold Rust | 4.39 | 10 | 9 | .526 | 0 | 31 | 31 | 5 | 162.1 | 142 | 90 | 79 | 23 | 88 | 80 | 4 | 2 | 0 |
| 2002 | Hatfield Rainmakers | 6.20 | 10 | 14 | .417 | 0 | 31 | 31 | 6 | 174.2 | 211 | 135 | 120 | 33 | 137 | 63 | 9 | 1 | 2 |
| 2003 | Sussex Quarrymen | 3.45 | 15 | 9 | .625 | 0 | 32 | 32 | 4 | 198.1 | 177 | 86 | 76 | 22 | 159 | 54 | 5 | 0 | 1 |
| 2004 | Lowell Throwbacks | 5.04 | 8 | 11 | .421 | 0 | 32 | 32 | 8 | 191.1 | 210 | 113 | 107 | 27 | 165 | 70 | 10 | 1 | 0 |
| Totals | 4.39 | 79 | 79 | .500 | 0 | 223 | 223 | 57 | 1429 | 1377 | 775 | 697 | 205 | 1074 | 490 | 48 | 13 | 3 | |
Return to Summer League Player Register