| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Oz O's | 3.57 | 10 | 12 | .455 | 0 | 28 | 28 | 15 | 212.0 | 188 | 91 | 84 | 35 | 162 | 62 | 9 | 1 | 0 |
| 1997 | Mystic Rhythm | 3.03 | 13 | 11 | .542 | 0 | 32 | 32 | 5 | 208.1 | 193 | 83 | 70 | 23 | 166 | 61 | 13 | 0 | 0 |
| 1998 | Gurnee GiAnts | 4.45 | 15 | 12 | .556 | 0 | 33 | 33 | 17 | 247.0 | 219 | 130 | 122 | 38 | 227 | 87 | 8 | 4 | 0 |
| 1999 | Barstow Dreamers | 4.64 | 11 | 13 | .458 | 0 | 33 | 33 | 10 | 221.2 | 219 | 125 | 114 | 41 | 228 | 69 | 7 | 2 | 0 |
| 2000 | Ypsilanti Yip Yip Yipees | 3.69 | 17 | 9 | .654 | 0 | 33 | 33 | 11 | 239.2 | 219 | 110 | 98 | 27 | 190 | 103 | 11 | 0 | 0 |
| 2001 | Denali Asps | 6.23 | 9 | 9 | .500 | 0 | 31 | 31 | 3 | 195.1 | 209 | 143 | 135 | 49 | 167 | 75 | 8 | 1 | 0 |
| 2002 | Caledonia Wild Turkeys | 4.50 | 13 | 12 | .520 | 0 | 33 | 33 | 16 | 256.1 | 264 | 149 | 128 | 42 | 224 | 92 | 7 | 2 | 0 |
| 2003 | Shungnak Redemption | 5.24 | 5 | 12 | .294 | 0 | 32 | 32 | 3 | 153.0 | 194 | 97 | 89 | 24 | 133 | 44 | 7 | 5 | 0 |
| 2004 | Panic Hiatus | 4.33 | 12 | 12 | .500 | 0 | 33 | 33 | 15 | 239.2 | 218 | 122 | 115 | 32 | 187 | 95 | 8 | 0 | 0 |
| Totals | 4.36 | 105 | 102 | .507 | 0 | 288 | 288 | 95 | 1970.9 | 1923 | 1050 | 955 | 311 | 1684 | 688 | 78 | 15 | 0 | |
Return to Summer League Player Register