| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Saskatchewan Thumpers | 140 | 609 | 543 | 134 | 29 | 4 | 32 | 267 | 78 | 68 | 155 | 43 | 0 | 21 | 0 | 2 | 11 | .247 | .325 | .492 | .817 | .245 | .330 | .796 | 87.6 | 5.6 | 4 | 1 | 80.0 | 7.11 |
| 1997 | South Syrinx Friars / Chico Walkers | 159 | 690 | 589 | 163 | 32 | 2 | 38 | 313 | 101 | 109 | 159 | 75 | 5 | 25 | 0 | 1 | 8 | .277 | .381 | .531 | .913 | .254 | .385 | .956 | 125.1 | 7.7 | 3 | 1 | 75.0 | 5.56 |
| 1998 | Grand Junction Skillet | 139 | 610 | 524 | 135 | 26 | 1 | 22 | 229 | 70 | 55 | 168 | 58 | 3 | 22 | 5 | 1 | 4 | .258 | .355 | .437 | .792 | .179 | .292 | .789 | 87.2 | 5.9 | 2 | 1 | 66.7 | 3.67 |
| 1999 | Gilmer Banana Slugs / Hibbing Hurricanes | 154 | 673 | 619 | 144 | 25 | 4 | 36 | 285 | 84 | 89 | 146 | 50 | 1 | 2 | 0 | 2 | 7 | .233 | .291 | .460 | .752 | .227 | .309 | .699 | 84.1 | 4.7 | 0 | 0 | 0 | 0.00 |
| Totals | 592 | 2582 | 2275 | 576 | 112 | 11 | 128 | 1094 | 333 | 321 | 628 | 226 | 9 | 70 | 5 | 6 | 30 | .253 | .338 | .481 | .819 | .228 | .330 | .808 | 383.1 | 5.9 | 9 | 3 | 75.0 | 16.82 | |
Return to Summer League Player Register