| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Evanston Vedders | 62 | 279 | 218 | 66 | 9 | 0 | 7 | 96 | 56 | 19 | 51 | 57 | 0 | 3 | 0 | 1 | 0 | .303 | .452 | .440 | .892 | .137 | .495 | 1.159 | 54.5 | 9.3 | 26 | 5 | 83.9 | 11.03 |
| 1997 | St. Petersburg Apostles | 161 | 728 | 614 | 181 | 40 | 1 | 56 | 391 | 136 | 138 | 102 | 103 | 2 | 9 | 0 | 2 | 15 | .295 | .402 | .637 | 1.039 | .342 | .516 | 1.131 | 160.7 | 9.6 | 6 | 2 | 75.0 | 10.84 |
| 1998 | Manhattan Project | 112 | 304 | 228 | 40 | 14 | 0 | 8 | 78 | 46 | 18 | 55 | 63 | 1 | 7 | 3 | 3 | 1 | .175 | .365 | .342 | .708 | .167 | .443 | .792 | 34.3 | 4.6 | 8 | 8 | 50.0 | 8.00 |
| 1999 | Andrews Red Rangers | 130 | 612 | 520 | 129 | 28 | 1 | 18 | 213 | 88 | 55 | 103 | 83 | 1 | 6 | 2 | 1 | 2 | .248 | .357 | .410 | .767 | .162 | .329 | .783 | 82.8 | 5.5 | 12 | 8 | 60.0 | 14.40 |
| 2000 | Woollum Mammoths | 152 | 651 | 574 | 140 | 24 | 5 | 24 | 246 | 74 | 115 | 109 | 64 | 0 | 3 | 2 | 8 | 17 | .244 | .319 | .429 | .748 | .185 | .298 | .700 | 77.2 | 4.5 | 6 | 5 | 54.5 | 9.60 |
| 2001 | Bridgeport Good Kids | 141 | 634 | 528 | 138 | 34 | 2 | 34 | 278 | 104 | 82 | 102 | 99 | 3 | 3 | 1 | 3 | 18 | .261 | .379 | .527 | .906 | .266 | .451 | .929 | 106.6 | 7.0 | 0 | 1 | 0.0 | 0.00 |
| 2002 | Ewell Blight | 143 | 655 | 574 | 136 | 28 | 2 | 32 | 264 | 100 | 97 | 94 | 76 | 5 | 4 | 0 | 1 | 6 | .237 | .330 | .460 | .790 | .223 | .375 | .802 | 91.5 | 5.5 | 16 | 5 | 76.2 | 21.33 |
| 2003 | Ft. Collins Golden Hind / Sussex Quarrymen | 103 | 439 | 373 | 101 | 28 | 0 | 14 | 171 | 60 | 48 | 40 | 48 | 1 | 16 | 0 | 2 | 7 | .271 | .376 | .458 | .834 | .187 | .340 | .877 | 68.2 | 6.4 | 14 | 5 | 73.7 | 14.00 |
| 2004 | Panic Hiatus | 155 | 678 | 604 | 178 | 53 | 3 | 46 | 375 | 113 | 131 | 71 | 64 | 10 | 3 | 0 | 7 | 14 | .295 | .361 | .621 | .982 | .326 | .447 | 1.025 | 133.6 | 8.0 | 14 | 5 | 73.7 | 21.47 |
| 2005 | Zihuatenejo Hope / New England Sons of Sam Horn | 155 | 677 | 600 | 144 | 32 | 0 | 39 | 293 | 88 | 88 | 89 | 61 | 2 | 11 | 2 | 3 | 11 | .240 | .320 | .488 | .808 | .248 | .343 | .777 | 91.9 | 5.2 | 4 | 8 | 33.3 | 7.26 |
| Totals | 1314 | 5657 | 4833 | 1253 | 290 | 14 | 278 | 2405 | 865 | 791 | 816 | 718 | 25 | 65 | 10 | 31 | 91 | .259 | .361 | .498 | .858 | .239 | .398 | .885 | 896.3 | 6.4 | 106 | 52 | 67.1 | 153.48 | |
Return to Summer League Player Register