Sammy Sosa

Career Notes: 2001 DH Silver Slugger

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1996 Marlboro Smoka Tokas 55 130 122 27 0 0 9 54 21 13 31 8 0 0 0 0 1 .221 .269 .443 .712 .222 .336 .714 14.8 4.1 8 2 80.0 8.47
1997 Mobile Trailer Homers / Cicero Bohemians 93 361 338 76 14 2 24 166 45 59 110 16 0 7 0 0 2 .225 .274 .491 .765 .266 .334 .746 45.8 4.6 11 4 73.3 15.09
1998 Cosmo Kramers 27 69 62 8 2 0 1 13 4 9 16 5 0 0 1 1 2 .129 .191 .210 .401 .081 .177 .339 2.5 1.2 1 0 100.0 1.00
1999 Gilmer Banana Slugs / Hibbing Hurricanes 159 680 626 165 28 0 53 352 112 110 167 51 2 1 1 1 9 .264 .320 .562 .882 .298 .388 .870 112.4 6.4 6 1 85.7 10.78
2000 Ypsilanti Yip Yip Yipees 162 701 622 155 28 3 63 378 114 143 158 63 4 9 0 7 21 .249 .324 .608 .932 .359 .465 .928 117.8 6.4 3 0 100.0 5.73
2001 Honolulu Hummers 155 686 601 173 55 0 49 375 113 127 142 81 3 0 0 4 11 .288 .370 .624 .994 .336 .478 1.048 140.7 8.5 6 2 75.0 10.69
2002 Flint Gardeners 160 706 619 154 47 6 52 369 119 130 163 81 4 5 0 1 13 .249 .340 .596 .936 .347 .478 .952 125.7 7.1 0 0 0 0.00
2003 Shungnak Redemption 150 646 568 108 18 1 37 239 72 111 175 72 2 2 0 4 11 .190 .282 .421 .703 .231 .361 .669 69.0 3.9 2 0 100.0 3.79
2004 #(_^/>>> Whatever 83 139 129 22 4 0 5 41 10 17 36 10 0 0 0 0 2 .171 .230 .318 .548 .147 .225 .468 9.4 2.3 0 0 0 0.00

Totals 1044 4118 3687 888 196 12 293 1987 610 719 998 387 15 24 2 18 72 .241 .316 .539 .855 .298 .411 .845 626.9 5.8 37 9 80.4 65.70

Return to Summer League Player Register