| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Keystone Keggers | 26 | 82 | 78 | 16 | 4 | 0 | 1 | 23 | 11 | 4 | 15 | 4 | 0 | 0 | 0 | 0 | 4 | .205 | .244 | .295 | .539 | .090 | .141 | .418 | 4.5 | 1.8 | 1 | 1 | 50.0 | 1.00 |
| 1998 | Grand Junction Skillet | 51 | 84 | 70 | 14 | 6 | 0 | 3 | 29 | 17 | 7 | 19 | 7 | 0 | 1 | 6 | 0 | 1 | .200 | .282 | .414 | .696 | .214 | .314 | .677 | 7.0 | 2.8 | 5 | 5 | 50.0 | 3.75 |
| 1999 | Hibbing Hurricanes | 137 | 535 | 487 | 122 | 36 | 3 | 21 | 227 | 59 | 62 | 99 | 40 | 1 | 6 | 0 | 2 | 8 | .251 | .314 | .466 | .780 | .215 | .304 | .743 | 70.7 | 5.0 | 8 | 5 | 61.5 | 11.59 |
| 2000 | Grand Portage Zebra Mussels | 138 | 547 | 478 | 97 | 25 | 0 | 21 | 185 | 70 | 68 | 125 | 62 | 0 | 2 | 2 | 3 | 5 | .203 | .295 | .387 | .682 | .184 | .328 | .669 | 57.6 | 3.9 | 14 | 7 | 66.7 | 16.80 |
| 2001 | Golden Showers | 159 | 727 | 644 | 177 | 38 | 11 | 32 | 333 | 126 | 142 | 110 | 77 | 0 | 2 | 0 | 4 | 12 | .275 | .352 | .517 | .869 | .242 | .363 | .863 | 118.6 | 6.6 | 4 | 3 | 57.1 | 7.11 |
| 2002 | Fallon Ice Men | 159 | 688 | 622 | 162 | 58 | 10 | 14 | 282 | 74 | 86 | 117 | 51 | 4 | 9 | 2 | 4 | 4 | .260 | .324 | .453 | .777 | .193 | .275 | .742 | 92.7 | 5.2 | 8 | 8 | 50.0 | 10.18 |
| 2003 | Van Wyck Pirates | 152 | 659 | 616 | 145 | 31 | 4 | 33 | 283 | 81 | 100 | 118 | 41 | 0 | 0 | 0 | 2 | 11 | .235 | .282 | .459 | .742 | .224 | .299 | .684 | 78.3 | 4.4 | 7 | 2 | 77.8 | 11.55 |
| 2004 | #(_^/>>> Whatever | 126 | 480 | 449 | 116 | 44 | 1 | 16 | 210 | 50 | 69 | 89 | 26 | 2 | 2 | 1 | 2 | 8 | .258 | .301 | .468 | .768 | .210 | .281 | .718 | 61.8 | 4.8 | 9 | 3 | 75.0 | 11.52 |
| 2005 | Shady Dirt Roads | 142 | 571 | 517 | 131 | 32 | 6 | 21 | 238 | 65 | 75 | 104 | 44 | 2 | 3 | 3 | 4 | 19 | .253 | .313 | .460 | .774 | .207 | .292 | .706 | 69.6 | 4.5 | 3 | 3 | 50.0 | 5.25 |
| Totals | 1090 | 4373 | 3961 | 980 | 274 | 35 | 162 | 1810 | 553 | 613 | 796 | 352 | 9 | 25 | 14 | 21 | 72 | .247 | .311 | .457 | .768 | .210 | .304 | .727 | 557.8 | 4.8 | 59 | 37 | 61.5 | 86.50 | |
Return to Summer League Player Register