| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Keystone Keggers | 136 | 541 | 493 | 94 | 27 | 1 | 15 | 168 | 51 | 50 | 123 | 44 | 0 | 1 | 1 | 2 | 9 | .191 | .257 | .341 | .598 | .150 | .233 | .524 | 41.5 | 2.7 | 5 | 8 | 38.5 | 7.50 |
| 1997 | South Syrinx Friars | 124 | 72 | 61 | 7 | 4 | 0 | 0 | 11 | 8 | 2 | 18 | 8 | 0 | 0 | 2 | 1 | 0 | .115 | .214 | .180 | .395 | .065 | .197 | .352 | 3.1 | 1.5 | 0 | 0 | 0 | 0.00 |
| 1998 | Grand Junction Skillet | 153 | 582 | 494 | 94 | 23 | 1 | 6 | 137 | 42 | 47 | 90 | 60 | 0 | 6 | 19 | 3 | 5 | .190 | .284 | .277 | .562 | .087 | .225 | .526 | 44.6 | 2.8 | 12 | 4 | 75.0 | 8.00 |
| 1999 | Palatine Liberation Organization | 155 | 560 | 492 | 104 | 25 | 7 | 23 | 212 | 61 | 71 | 123 | 56 | 0 | 0 | 10 | 2 | 6 | .211 | .291 | .431 | .722 | .220 | .339 | .689 | 64.2 | 4.3 | 4 | 1 | 80.0 | 6.81 |
| 2000 | Conrad Caterpillars | 147 | 591 | 524 | 110 | 24 | 6 | 18 | 200 | 59 | 56 | 129 | 56 | 1 | 0 | 9 | 2 | 2 | .210 | .285 | .382 | .667 | .172 | .282 | .624 | 60.4 | 3.8 | 6 | 4 | 60.0 | 9.00 |
| Totals | 715 | 2346 | 2064 | 409 | 103 | 15 | 62 | 728 | 221 | 226 | 483 | 224 | 1 | 7 | 41 | 10 | 22 | .198 | .278 | .353 | .630 | .155 | .268 | .582 | 212.2 | 3.3 | 27 | 17 | 61.4 | 37.62 | |
Return to Summer League Player Register