Mike Piazza

Career Notes: 1999 C Silver Slugger

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1996 Evanston Vedders 112 486 443 147 23 0 25 245 57 84 92 38 2 1 0 4 4 .332 .383 .553 .936 .221 .298 .935 92.6 8.0 4 8 33.3 6.90
1997 South Syrinx Friars 122 219 200 49 4 0 12 89 19 27 38 17 0 0 0 2 2 .245 .301 .445 .746 .200 .285 .693 27.6 4.8 0 0 0 0.00
1998 Grandwood Park Chan Ho's 152 650 576 193 46 1 31 334 86 110 78 66 9 1 2 5 20 .335 .401 .580 .981 .245 .361 .998 129.7 8.5 3 2 60.0 5.47
1999 Barstow Dreamers 151 640 593 163 43 4 28 298 62 98 103 44 3 0 0 3 12 .275 .323 .503 .826 .228 .305 .778 94.8 5.8 2 0 100.0 3.73
2000 Conrad Caterpillars 141 584 530 131 25 2 32 256 64 99 65 48 4 1 2 3 22 .247 .309 .483 .792 .236 .326 .724 73.1 4.6 0 0 0 0.00
2001 Golden Showers 136 580 525 136 34 2 36 282 74 102 99 42 0 6 2 6 8 .259 .318 .537 .855 .278 .358 .831 90.5 6.0 0 0 0 0.00
2002 Hatfield Rainmakers 141 582 541 145 31 2 43 309 70 116 103 34 1 4 0 3 7 .268 .314 .571 .886 .303 .366 .861 96.8 6.4 0 0 0 0.00
2003 Shady Agenda 119 254 231 52 11 0 11 96 21 39 39 20 2 2 0 1 3 .225 .291 .416 .707 .191 .277 .648 28.4 4.2 0 0 0 0.00

Totals 1074 3995 3639 1016 217 11 218 1909 453 675 617 309 21 15 6 27 78 .279 .336 .525 .860 .246 .330 .827 629.6 6.2 9 10 47.4 17.29

Return to Summer League Player Register