| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Marlboro Smoka Tokas | 28 | 91 | 79 | 17 | 1 | 2 | 2 | 28 | 11 | 7 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | .215 | .319 | .354 | .673 | .139 | .304 | .683 | 10.1 | 4.3 | 3 | 1 | 75.0 | 2.40 |
| 1997 | South Syrinx Friars | 144 | 585 | 525 | 117 | 20 | 5 | 22 | 213 | 77 | 72 | 65 | 52 | 0 | 1 | 7 | 0 | 5 | .223 | .294 | .406 | .700 | .183 | .286 | .658 | 62.4 | 3.9 | 13 | 11 | 54.2 | 16.34 |
| 1998 | Grand Junction Skillet | 129 | 574 | 501 | 131 | 34 | 4 | 16 | 221 | 64 | 51 | 85 | 57 | 2 | 2 | 12 | 2 | 5 | .261 | .338 | .441 | .779 | .180 | .299 | .759 | 77.3 | 5.3 | 9 | 6 | 60.0 | 11.52 |
| 1999 | Palatine Liberation Organization | 128 | 579 | 517 | 154 | 29 | 6 | 20 | 255 | 80 | 85 | 99 | 55 | 3 | 1 | 3 | 3 | 14 | .298 | .365 | .493 | .858 | .195 | .304 | .830 | 90.7 | 6.3 | 6 | 5 | 54.5 | 9.23 |
| 2000 | Woollum Mammoths | 158 | 741 | 649 | 195 | 27 | 6 | 33 | 333 | 123 | 97 | 113 | 85 | 3 | 3 | 4 | 0 | 14 | .300 | .384 | .513 | .897 | .213 | .345 | .902 | 129.0 | 7.3 | 4 | 3 | 57.1 | 7.14 |
| 2001 | Golden Showers | 141 | 600 | 526 | 137 | 31 | 3 | 23 | 243 | 96 | 75 | 78 | 65 | 3 | 2 | 4 | 3 | 13 | .260 | .342 | .462 | .804 | .202 | .352 | .807 | 85.3 | 5.6 | 17 | 3 | 85.0 | 19.55 |
| 2002 | Flint Gardeners | 143 | 635 | 556 | 154 | 49 | 0 | 24 | 275 | 99 | 94 | 97 | 67 | 0 | 4 | 2 | 6 | 4 | .277 | .355 | .495 | .850 | .218 | .349 | .870 | 102.0 | 6.5 | 15 | 9 | 62.5 | 18.46 |
| 2003 | Honest Tunes | 154 | 699 | 628 | 186 | 37 | 3 | 21 | 292 | 93 | 71 | 107 | 61 | 1 | 0 | 5 | 5 | 3 | .296 | .356 | .465 | .821 | .169 | .272 | .805 | 108.0 | 6.3 | 11 | 7 | 61.1 | 14.44 |
| 2004 | #(_^/>>> Whatever | 4 | 15 | 15 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .133 | .133 | .133 | .267 | .000 | .000 | .143 | 0.1 | 0.2 | 0 | 0 | 0 | 0.00 |
| Totals | 1029 | 4519 | 3996 | 1093 | 228 | 29 | 161 | 1862 | 643 | 552 | 656 | 453 | 12 | 14 | 37 | 19 | 59 | .274 | .348 | .466 | .814 | .192 | .314 | .800 | 660.5 | 5.8 | 78 | 45 | 63.4 | 105.09 | |
Return to Summer League Player Register