| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Corsica Red Devils | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Marlboro Smoka Tokas | 4.25 | 10 | 16 | .385 | 0 | 28 | 28 | 15 | 199.2 | 183 | 105 | 94 | 33 | 165 | 80 | 11 | 4 | 0 |
| 1997 | Mobile Trailer Homers | 4.52 | 9 | 14 | .391 | 0 | 30 | 30 | 17 | 231.1 | 215 | 123 | 116 | 37 | 226 | 102 | 4 | 6 | 0 |
| 1998 | Grand Junction Skillet | 4.13 | 13 | 14 | .481 | 0 | 32 | 32 | 14 | 242.0 | 204 | 117 | 111 | 39 | 197 | 78 | 4 | 7 | 0 |
| 1999 | Andrews Red Rangers | 3.67 | 13 | 6 | .684 | 0 | 31 | 31 | 9 | 223.2 | 194 | 94 | 91 | 27 | 188 | 80 | 8 | 2 | 4 |
| 2000 | Corsica Red Devils | 4.61 | 13 | 15 | .464 | 0 | 33 | 33 | 8 | 232.1 | 217 | 138 | 119 | 39 | 220 | 92 | 8 | 2 | 0 |
| 2002 | Hatfield Rainmakers | 11.25 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 8.0 | 12 | 10 | 10 | 4 | 11 | 2 | 1 | 0 | 0 |
| 2003 | Shungnak Redemption | 3.53 | 6 | 5 | .545 | 4 | 75 | 0 | 0 | 112.1 | 91 | 46 | 44 | 11 | 91 | 45 | 0 | 0 | 0 |
| 2004 | Sundoro Boog Alous | 1.22 | 11 | 4 | .733 | 27 | 62 | 0 | 0 | 96.2 | 49 | 16 | 13 | 8 | 117 | 25 | 0 | 3 | 0 |
| 2005 | Kersey Bambinos | 4.26 | 5 | 4 | .556 | 0 | 62 | 0 | 0 | 116.1 | 107 | 56 | 55 | 32 | 99 | 25 | 0 | 2 | 0 |
| Totals | 4.03 | 80 | 79 | .503 | 31 | 354 | 155 | 64 | 1460 | 1272 | 705 | 653 | 230 | 1314 | 529 | 36 | 26 | 4 | |
Return to Summer League Player Register