| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Evanston Vedders | 71 | 245 | 210 | 48 | 10 | 0 | 12 | 94 | 31 | 30 | 53 | 34 | 2 | 1 | 0 | 0 | 6 | .229 | .339 | .448 | .786 | .219 | .376 | .767 | 31.0 | 4.9 | 3 | 4 | 42.9 | 4.80 |
| 1997 | St. Petersburg Apostles | 162 | 739 | 622 | 159 | 46 | 1 | 36 | 315 | 111 | 105 | 150 | 109 | 0 | 4 | 0 | 4 | 11 | .256 | .368 | .506 | .874 | .250 | .426 | .907 | 117.0 | 6.4 | 18 | 18 | 50.0 | 24.00 |
| 1998 | Cherokee Choctaws | 162 | 711 | 599 | 146 | 42 | 0 | 40 | 308 | 119 | 115 | 147 | 88 | 5 | 21 | 0 | 3 | 5 | .244 | .359 | .514 | .873 | .270 | .414 | .908 | 115.3 | 6.6 | 7 | 9 | 43.8 | 11.91 |
| 1999 | Windy City Tearers | 146 | 673 | 552 | 128 | 27 | 4 | 27 | 244 | 114 | 73 | 116 | 113 | 0 | 4 | 2 | 2 | 15 | .232 | .365 | .442 | .807 | .210 | .442 | .858 | 95.7 | 5.8 | 21 | 6 | 77.8 | 23.63 |
| 2000 | Woollum Mammoths | 162 | 730 | 585 | 161 | 35 | 1 | 43 | 327 | 140 | 132 | 147 | 130 | 2 | 10 | 0 | 5 | 21 | .275 | .412 | .559 | .971 | .284 | .511 | 1.054 | 135.1 | 7.8 | 21 | 18 | 53.8 | 28.22 |
| 2001 | Homer Simpsons | 159 | 738 | 614 | 135 | 36 | 0 | 34 | 273 | 105 | 84 | 155 | 106 | 2 | 16 | 1 | 1 | 12 | .220 | .349 | .445 | .793 | .225 | .397 | .804 | 101.3 | 5.5 | 0 | 0 | 0 | 0.00 |
| 2002 | Caledonia Wild Turkeys | 161 | 748 | 654 | 167 | 51 | 3 | 38 | 338 | 117 | 96 | 155 | 90 | 1 | 2 | 0 | 2 | 19 | .255 | .346 | .517 | .863 | .262 | .411 | .867 | 115.7 | 6.1 | 14 | 6 | 70.0 | 20.46 |
| 2003 | Houser Lingering Leads | 158 | 714 | 619 | 145 | 33 | 1 | 24 | 252 | 104 | 72 | 149 | 86 | 1 | 4 | 1 | 4 | 6 | .234 | .330 | .407 | .737 | .173 | .317 | .722 | 88.2 | 4.9 | 9 | 6 | 60.0 | 13.09 |
| 2004 | Surprise Valley Spirits | 160 | 666 | 580 | 116 | 41 | 2 | 23 | 230 | 77 | 65 | 125 | 70 | 1 | 4 | 10 | 2 | 12 | .200 | .290 | .397 | .686 | .197 | .328 | .654 | 68.0 | 3.7 | 10 | 4 | 71.4 | 13.94 |
| Totals | 1341 | 5964 | 5035 | 1205 | 321 | 12 | 277 | 2381 | 918 | 772 | 1197 | 826 | 14 | 66 | 14 | 23 | 107 | .239 | .352 | .473 | .825 | .234 | .404 | .842 | 863.0 | 5.8 | 103 | 71 | 59.2 | 150.16 | |
Return to Summer League Player Register