Todd Helton

Career Notes: 2001 3rd place MVP, 2002 Runner-Up MVP, 2002 GG, 2002 SS, 2005 GG

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1999 Barstow Dreamers 151 620 553 150 39 2 21 256 66 67 66 54 5 3 6 4 9 .271 .337 .463 .800 .192 .295 .768 88.0 5.6 4 1 80.0 6.72
2000 Cuba Road Rage / Grand Portage Zebra Mussels 159 682 603 160 35 1 27 278 78 98 74 63 2 4 4 8 16 .265 .335 .461 .796 .196 .303 .758 92.3 5.2 6 4 60.0 9.82
2001 Golden Showers 160 714 620 204 74 2 32 378 112 135 82 89 9 4 1 0 8 .329 .417 .610 1.026 .281 .424 1.111 162.1 10.3 0 0 0 0.00
2002 Savoy Truffles 159 724 621 183 59 2 50 396 139 132 109 98 7 4 0 1 9 .295 .394 .638 1.031 .343 .501 1.114 159.8 9.6 2 2 50.0 3.85
2003 Shady Agenda 156 703 611 187 50 0 22 303 106 81 115 83 3 2 1 6 2 .306 .387 .496 .883 .190 .331 .918 125.7 7.8 6 3 66.7 9.43
2004 Lowell Throwbacks / Chautauqua Aquamen 160 705 603 177 36 4 32 317 97 105 94 98 3 2 0 2 10 .294 .393 .526 .919 .232 .396 .959 130.2 8.0 1 0 100.0 1.94
2005 Kersey Bambinos 154 690 550 155 50 2 23 278 95 89 88 130 10 4 0 6 5 .282 .419 .505 .924 .223 .465 1.037 129.4 8.6 4 1 80.0 6.81

Totals 1099 4838 4161 1216 343 13 207 2206 693 707 628 615 39 23 12 27 59 .292 .384 .530 .914 .238 .389 .951 882.8 7.8 23 11 67.6 41.40

Return to Summer League Player Register