Barry Bonds

Career Notes: 1994 Runner-Up MVP, 1997 MVP, 1999 SS, 2001 GG, 2001 SS, 2002 MVP, 2002 SS, 2003 MVP, 2003 SS, 2004 Runner-Up MVP, 2004 SS, 2005 Runner-Up MVP, 2005 SS

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1996 Keystone Keggers 143 627 531 134 30 7 30 268 81 102 121 88 2 3 0 5 5 .252 .359 .505 .864 .253 .427 .907 102.5 6.7 10 5 66.7 15.00
1997 Mountain View Masters 158 708 582 172 38 8 51 379 143 118 100 123 10 0 2 1 9 .296 .418 .651 1.069 .355 .674 1.334 172.2 10.6 77 15 83.7 61.36
1998 Harrison Cheeky Monkeys 159 733 606 165 39 13 35 335 140 105 114 118 4 6 0 3 14 .272 .394 .553 .947 .281 .533 1.083 139.3 7.9 51 16 76.1 41.51
1999 Windy City Tearers 156 715 604 164 42 10 32 322 119 106 103 101 3 9 0 1 12 .272 .383 .533 .916 .261 .434 .963 125.9 7.3 13 10 56.5 18.49
2000 Austin T-Birds 102 471 407 113 19 2 36 244 100 79 64 58 0 5 0 1 3 .278 .374 .600 .973 .322 .518 1.107 99.3 8.9 24 2 92.3 28.80
2001 Bridgeport Good Kids 143 665 544 146 44 3 49 343 121 107 113 117 2 1 0 3 8 .268 .397 .631 1.028 .363 .586 1.145 142.6 9.3 12 7 63.2 19.28
2002 Hatfield Rainmakers 153 685 497 167 43 1 64 404 162 131 115 180 39 8 0 0 7 .336 .518 .813 1.331 .477 .855 1.765 224.3 17.6 15 7 68.2 24.30
2003 Oman Ice Man 143 637 494 168 37 3 56 379 133 126 75 134 7 7 0 2 12 .340 .485 .767 1.252 .427 .713 1.553 193.5 15.2 11 4 73.3 18.39
2004 Panic Hiatus 124 553 410 120 25 0 50 295 94 110 74 125 33 15 1 2 5 .293 .471 .720 1.191 .427 .746 1.492 150.3 13.5 8 2 80.0 13.79
2005 Shady Dirt Roads 145 634 481 123 42 0 36 273 100 91 79 141 24 11 0 1 10 .256 .434 .568 1.001 .312 .615 1.168 129.1 9.4 6 1 85.7 10.29

Totals 1426 6428 5156 1472 359 47 439 3242 1193 1075 958 1185 124 65 3 19 85 .285 .424 .629 1.052 .344 .604 1.230 1,463.9 10.2 227 69 76.7 299.26

Return to Summer League Player Register