| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Saskatchewan Thumpers | 132 | 587 | 525 | 147 | 34 | 4 | 49 | 336 | 94 | 112 | 95 | 45 | 0 | 14 | 2 | 1 | 15 | .280 | .352 | .640 | .992 | .360 | .463 | 1.028 | 114.6 | 7.7 | 13 | 4 | 76.5 | 20.55 |
| 1997 | Mystic Rhythm | 83 | 292 | 275 | 69 | 17 | 3 | 11 | 125 | 34 | 34 | 71 | 12 | 0 | 5 | 0 | 1 | 5 | .251 | .294 | .455 | .748 | .204 | .335 | .792 | 37.6 | 4.7 | 29 | 5 | 85.3 | 15.95 |
| 1998 | Cherokee Choctaws | 153 | 694 | 615 | 201 | 56 | 5 | 54 | 429 | 126 | 134 | 124 | 67 | 13 | 10 | 0 | 2 | 8 | .327 | .401 | .698 | 1.098 | .371 | .501 | 1.227 | 173.7 | 10.9 | 19 | 6 | 76.0 | 28.11 |
| 1999 | Liverpool Longhorns | 130 | 572 | 511 | 129 | 35 | 7 | 23 | 247 | 83 | 82 | 80 | 55 | 5 | 3 | 0 | 3 | 14 | .252 | .327 | .483 | .810 | .231 | .368 | .810 | 80.8 | 5.4 | 18 | 3 | 85.7 | 20.20 |
| 2000 | Chilliwack Water | 119 | 531 | 455 | 135 | 33 | 2 | 30 | 262 | 94 | 92 | 64 | 59 | 11 | 15 | 0 | 2 | 6 | .297 | .394 | .576 | .969 | .279 | .429 | 1.058 | 107.3 | 8.7 | 13 | 4 | 76.5 | 18.14 |
| 2001 | Golden Showers | 68 | 246 | 205 | 54 | 15 | 1 | 7 | 92 | 35 | 22 | 37 | 33 | 4 | 6 | 0 | 2 | 5 | .263 | .378 | .449 | .827 | .186 | .356 | .853 | 36.9 | 6.3 | 2 | 0 | 100.0 | 3.11 |
| 2002 | Zion Nuclear Gnatts | 142 | 629 | 533 | 175 | 44 | 3 | 33 | 324 | 105 | 105 | 118 | 73 | 2 | 19 | 0 | 4 | 6 | .328 | .424 | .608 | 1.032 | .280 | .447 | 1.184 | 146.3 | 10.6 | 22 | 6 | 78.6 | 26.40 |
| 2003 | Honest Tunes | 133 | 580 | 520 | 148 | 47 | 2 | 35 | 304 | 88 | 91 | 96 | 46 | 3 | 8 | 4 | 2 | 4 | .285 | .351 | .585 | .935 | .300 | .406 | .976 | 110.6 | 7.8 | 10 | 1 | 90.9 | 15.56 |
| 2004 | Windsor Black Widows | 141 | 661 | 527 | 111 | 20 | 3 | 23 | 206 | 93 | 57 | 135 | 100 | 0 | 19 | 10 | 5 | 8 | .211 | .353 | .391 | .744 | .180 | .368 | .768 | 80.6 | 4.9 | 6 | 7 | 46.2 | 9.52 |
| 2005 | Coulee Dam Whiners / Shackleton Fortitude Vincimus | 82 | 346 | 299 | 71 | 12 | 5 | 13 | 132 | 39 | 51 | 84 | 32 | 1 | 13 | 0 | 2 | 4 | .237 | .335 | .441 | .777 | .204 | .324 | .781 | 47.2 | 5.4 | 5 | 1 | 83.3 | 7.22 |
| Totals | 1183 | 5138 | 4465 | 1240 | 313 | 35 | 278 | 2457 | 791 | 780 | 904 | 522 | 39 | 112 | 16 | 24 | 75 | .278 | .366 | .550 | .916 | .272 | .412 | .967 | 927.0 | 7.4 | 137 | 37 | 78.7 | 183.55 | |
Return to Summer League Player Register