Al Leiter

Career Notes:

Regular Season Pitching

YearTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
1996 Marlboro Smoka Tokas 4.50 1 2 .333 0 4 4 2 28.0 22 14 14 3 23 16 0 0 0
1997 Shakopee Schlitz 4.91 11 17 .393 0 33 33 9 242.0 210 157 132 35 205 163 11 5 0
1999 Barstow Dreamers 3.94 19 9 .679 0 32 32 17 256.0 219 128 112 25 226 124 9 2 1
2001 Bridgeport Good Kids 5.24 8 15 .348 0 33 33 7 199.1 201 127 116 40 182 104 6 0 1
2002 Ewell Blight 6.37 6 13 .316 0 32 32 4 195.1 225 145 138 49 155 79 10 4 1
2003 Shady Agenda 7.05 2 10 .167 0 32 32 3 134.0 169 114 105 34 94 64 4 0 1
2005 Coulee Dam Whiners / Shackleton Fortitude Vincimus 5.21 6 13 .316 0 33 33 6 164.2 151 98 95 36 111 86 5 0 0

Totals 5.26 53 79 .402 0 199 199 48 1218.4 1197 783 712 222 996 636 45 11 4

Return to Summer League Player Register