| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Oz O's | 144 | 625 | 579 | 141 | 32 | 0 | 35 | 278 | 79 | 100 | 79 | 41 | 2 | 3 | 0 | 2 | 6 | .244 | .296 | .480 | .776 | .236 | .318 | .742 | 82.3 | 4.9 | 11 | 5 | 68.8 | 16.74 |
| 1997 | Mystic Rhythm | 163 | 696 | 612 | 125 | 40 | 2 | 24 | 241 | 92 | 78 | 129 | 78 | 1 | 0 | 1 | 5 | 7 | .204 | .292 | .394 | .686 | .190 | .337 | .671 | 75.7 | 4.1 | 14 | 2 | 87.5 | 17.68 |
| 1998 | Cosmo Kramers | 94 | 327 | 301 | 59 | 16 | 1 | 15 | 122 | 25 | 44 | 55 | 20 | 0 | 4 | 0 | 2 | 5 | .196 | .254 | .405 | .659 | .209 | .276 | .593 | 30.6 | 3.3 | 1 | 1 | 50.0 | 1.88 |
| 1999 | Chicago Shazam | 162 | 668 | 606 | 151 | 48 | 1 | 42 | 327 | 76 | 115 | 103 | 56 | 2 | 2 | 0 | 4 | 3 | .249 | .313 | .540 | .852 | .291 | .378 | .836 | 103.7 | 6.0 | 2 | 5 | 28.6 | 3.82 |
| 2000 | Grand Portage Zebra Mussels / Cuba Road Rage | 158 | 700 | 620 | 151 | 39 | 1 | 50 | 342 | 82 | 125 | 86 | 78 | 5 | 1 | 0 | 1 | 15 | .244 | .329 | .552 | .880 | .308 | .434 | .870 | 111.1 | 6.2 | 0 | 0 | 0 | 0.00 |
| 2001 | Bridgeport Good Kids / Valhalla Vikings | 158 | 625 | 534 | 124 | 24 | 3 | 36 | 262 | 65 | 89 | 86 | 83 | 1 | 5 | 0 | 3 | 14 | .232 | .339 | .491 | .830 | .259 | .408 | .820 | 89.0 | 5.6 | 1 | 4 | 20.0 | 1.95 |
| 2002 | Ewell Blight | 160 | 689 | 603 | 151 | 43 | 0 | 46 | 332 | 97 | 104 | 113 | 78 | 3 | 4 | 1 | 3 | 13 | .250 | .339 | .551 | .889 | .301 | .431 | .892 | 113.4 | 6.5 | 1 | 0 | 100.0 | 1.96 |
| 2003 | Sussex Quarrymen | 153 | 638 | 570 | 142 | 58 | 1 | 42 | 328 | 79 | 117 | 96 | 61 | 2 | 4 | 0 | 3 | 8 | .249 | .324 | .575 | .900 | .326 | .439 | .908 | 108.4 | 6.7 | 3 | 0 | 100.0 | 5.60 |
| 2004 | Panic Hiatus | 154 | 636 | 568 | 118 | 23 | 2 | 32 | 241 | 64 | 83 | 109 | 63 | 2 | 2 | 1 | 2 | 3 | .208 | .288 | .424 | .712 | .216 | .329 | .678 | 73.2 | 4.3 | 2 | 1 | 66.7 | 3.76 |
| Totals | 1346 | 5604 | 4993 | 1162 | 323 | 11 | 322 | 2473 | 659 | 855 | 856 | 558 | 18 | 25 | 3 | 25 | 74 | .233 | .312 | .495 | .807 | .262 | .378 | .788 | 782.4 | 5.3 | 35 | 18 | 66.0 | 63.14 | |
Return to Summer League Player Register