Trevor Hoffman

Career Notes:

Regular Season Pitching

YearTeamE
R
A
WLP
T
G
SGG
S
C
G
I
P
HRE
R
H
R
S
O
B
B
H
B
W
P
B
K
1997 South Syrinx Friars 3.51 8 6 .571 23 61 0 0 100.0 86 40 39 11 95 36 3 1 0
1998 Peace Frogs 4.49 3 7 .300 15 48 0 0 68.1 62 35 34 15 73 27 0 5 0
1999 Barstow Dreamers 2.06 13 10 .565 16 66 0 0 109.2 58 27 25 11 138 33 3 5 0
2000 Chilliwack Water 3.21 9 8 .529 11 59 0 0 101.0 69 38 36 13 82 38 0 2 0
2001 Griswold Rust 4.89 3 3 .500 5 65 0 0 103.0 110 64 56 23 94 29 0 3 0
2003 Ft. Collins Golden Hind 3.93 4 1 .800 3 60 0 0 73.2 72 35 32 5 58 23 4 1 0
2005 Kersey Bambinos 3.60 7 9 .438 16 52 0 0 80.0 59 32 32 9 74 25 0 3 0

Totals 3.60 47 44 .516 89 411 0 0 634.5 516 271 254 87 614 211 10 20 0

Return to Summer League Player Register