Ivan Rodriguez

Career Notes: 1999 GG, 2000 GG, 2003 SS

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1996 Evanston Vedders 129 484 454 114 33 1 8 173 39 46 56 14 2 2 13 1 4 .251 .276 .381 .657 .130 .159 .549 47.3 3.5 1 2 33.3 1.78
1997 Mystic Rhythm 154 566 527 139 37 1 13 217 49 65 46 29 2 4 5 1 4 .264 .307 .412 .718 .148 .214 .655 68.1 4.6 8 2 80.0 9.90
1998 Peace Frogs 149 610 576 157 23 5 13 229 61 56 103 57 2 5 2 0 7 .273 .343 .398 .741 .125 .217 .678 79.4 4.9 2 6 25.0 3.47
1999 Chicago Shazam 145 569 538 149 40 3 18 249 56 60 93 27 1 1 1 2 7 .277 .312 .463 .774 .186 .251 .721 77.6 5.2 10 2 83.3 12.86
2000 Austin T-Birds 144 598 576 166 29 0 23 264 65 82 66 18 3 1 2 1 13 .288 .310 .458 .769 .170 .208 .686 75.0 4.6 14 10 58.3 17.41
2001 Homer Simpsons 91 403 380 114 20 1 28 220 46 79 60 17 1 2 0 4 11 .300 .330 .579 .909 .279 .324 .863 68.6 6.6 0 0 0 0.00
2002 Ewell Blight 111 468 431 122 19 2 25 220 57 70 72 25 1 5 3 4 10 .283 .327 .510 .837 .227 .297 .802 69.5 5.7 9 4 69.2 13.24
2003 Shady Agenda 108 440 407 114 37 1 16 201 44 60 76 26 0 3 0 4 4 .280 .325 .494 .819 .214 .275 .772 66.1 5.9 0 1 0.0 0.00
2004 Montezuma Revenge 144 555 497 118 36 3 12 196 59 52 99 46 0 3 6 3 5 .237 .304 .394 .699 .157 .264 .662 61.6 4.2 14 7 66.7 12.92
2005 Coulee Dam Whiners / Shackleton Fortitude Vincimus 135 549 521 147 30 2 12 217 45 58 106 20 0 1 4 3 7 .282 .308 .417 .725 .135 .180 .636 66.7 4.6 5 1 83.3 7.06

Totals 1310 5242 4907 1340 304 19 168 2186 521 628 777 279 12 27 36 23 72 .273 .314 .445 .760 .172 .235 .695 679.0 4.9 63 35 64.3 91.64

Return to Summer League Player Register