| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Saskatchewan Thumpers | 21 | 65 | 60 | 14 | 4 | 0 | 2 | 24 | 9 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | .233 | .292 | .400 | .692 | .167 | .233 | .604 | 6.6 | 3.7 | 0 | 1 | 0.0 | 0.00 |
| 1997 | Cicero Bohemians | 29 | 103 | 93 | 22 | 5 | 1 | 3 | 38 | 8 | 9 | 19 | 9 | 0 | 1 | 0 | 0 | 4 | .237 | .311 | .409 | .719 | .172 | .280 | .653 | 11.2 | 4.0 | 1 | 0 | 100.0 | 1.50 |
| 2000 | Austin T-Birds | 144 | 555 | 482 | 141 | 29 | 0 | 34 | 272 | 69 | 89 | 99 | 71 | 3 | 0 | 1 | 1 | 4 | .293 | .383 | .564 | .947 | .271 | .423 | 1.000 | 109.3 | 8.5 | 2 | 0 | 100.0 | 3.78 |
| 2002 | Gretna Rabid Dogs | 146 | 593 | 513 | 140 | 26 | 2 | 27 | 251 | 64 | 86 | 118 | 61 | 0 | 8 | 10 | 1 | 7 | .273 | .358 | .489 | .848 | .216 | .335 | .843 | 93.3 | 6.4 | 1 | 1 | 50.0 | 1.93 |
| Totals | 340 | 1316 | 1148 | 317 | 64 | 3 | 66 | 585 | 150 | 188 | 246 | 146 | 3 | 9 | 11 | 2 | 16 | .276 | .362 | .510 | .871 | .234 | .362 | .876 | 218.5 | 6.8 | 4 | 2 | 66.7 | 7.54 | |
Return to Summer League Player Register