| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Saskatchewan Thumpers | 138 | 591 | 536 | 140 | 38 | 0 | 30 | 268 | 67 | 83 | 131 | 51 | 1 | 1 | 1 | 2 | 10 | .261 | .325 | .500 | .825 | .239 | .328 | .783 | 85.3 | 5.6 | 1 | 4 | 20.0 | 1.94 |
| 1997 | Cicero Bohemians | 146 | 638 | 557 | 144 | 30 | 1 | 41 | 299 | 90 | 100 | 132 | 76 | 4 | 4 | 0 | 1 | 12 | .259 | .351 | .537 | .888 | .278 | .427 | .909 | 106.6 | 6.7 | 9 | 2 | 81.8 | 14.76 |
| 1998 | Harrison Cheeky Monkeys | 136 | 583 | 495 | 118 | 35 | 0 | 22 | 219 | 82 | 54 | 120 | 82 | 4 | 4 | 1 | 1 | 5 | .238 | .351 | .442 | .793 | .204 | .386 | .822 | 82.3 | 5.7 | 14 | 6 | 70.0 | 17.11 |
| 1999 | Andrews Red Rangers | 131 | 534 | 473 | 102 | 34 | 1 | 32 | 234 | 65 | 69 | 123 | 53 | 1 | 1 | 3 | 4 | 4 | .216 | .294 | .495 | .788 | .279 | .400 | .781 | 70.8 | 5.0 | 8 | 4 | 66.7 | 12.80 |
| 2000 | Chilliwack Water | 78 | 286 | 247 | 45 | 3 | 1 | 6 | 68 | 24 | 25 | 60 | 32 | 0 | 1 | 5 | 1 | 9 | .182 | .278 | .275 | .553 | .093 | .231 | .488 | 19.5 | 2.4 | 2 | 0 | 100.0 | 3.00 |
| 2001 | Valhalla Vikings | 59 | 242 | 218 | 53 | 12 | 1 | 10 | 97 | 27 | 30 | 41 | 23 | 0 | 1 | 0 | 0 | 8 | .243 | .318 | .445 | .763 | .202 | .330 | .728 | 30.2 | 4.7 | 5 | 0 | 100.0 | 6.67 |
| Totals | 688 | 2874 | 2526 | 602 | 152 | 4 | 141 | 1185 | 355 | 361 | 607 | 317 | 10 | 12 | 10 | 9 | 48 | .238 | .325 | .469 | .794 | .231 | .365 | .781 | 391.6 | 5.3 | 39 | 16 | 70.9 | 61.10 | |
Return to Summer League Player Register