Steve Finley

Career Notes: 2003 GG, 2004 GG, 2005 GG

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1996 Saskatchewan Thumpers 137 546 500 124 27 4 8 183 57 48 67 39 0 0 3 4 7 .248 .300 .366 .666 .118 .208 .598 56.5 3.9 9 3 75.0 8.47
1997 St. Petersburg Apostles 161 676 619 157 51 5 25 293 90 94 87 51 2 4 1 1 6 .254 .314 .473 .787 .219 .315 .766 91.6 5.1 19 11 63.3 21.59
1998 Grandwood Park Chan Ho's 143 569 508 117 33 1 25 227 61 67 85 45 1 1 11 4 7 .230 .292 .447 .739 .217 .323 .710 68.3 4.4 11 2 84.6 15.28
1999 Arvada Anteaters 83 138 131 19 7 1 2 34 16 9 31 4 0 0 3 0 1 .145 .170 .260 .430 .115 .160 .371 5.4 1.2 5 3 62.5 2.86
2000 Chilliwack Water 156 616 562 127 27 7 32 264 85 91 110 43 1 3 3 5 5 .226 .282 .470 .752 .244 .331 .719 76.5 4.6 8 2 80.0 12.80
2001 Valhalla Vikings 147 567 512 97 18 5 20 185 66 68 108 48 0 4 0 3 10 .189 .263 .361 .624 .172 .260 .566 45.1 2.7 12 15 44.4 15.00
2003 Shady Agenda 150 607 543 133 30 0 22 229 76 61 88 52 0 7 3 2 5 .245 .318 .422 .740 .177 .298 .733 76.2 4.8 22 8 73.3 22.00
2004 Sundoro Boog Alous 147 552 483 100 15 9 12 169 58 55 115 56 0 5 6 2 9 .207 .295 .350 .645 .143 .275 .613 51.9 3.5 14 6 70.0 12.92
2005 Coulee Dam Whiners 162 660 592 129 19 2 21 215 56 65 104 57 0 1 7 3 4 .218 .286 .363 .650 .145 .240 .589 63.6 3.5 6 7 46.2 9.33

Totals 1286 4931 4450 1003 227 34 167 1799 565 558 795 395 4 25 37 24 54 .225 .291 .404 .695 .179 .279 .653 530.5 4.0 106 57 65.0 129.68

Return to Summer League Player Register