| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Saskatchewan Thumpers | 79 | 312 | 295 | 67 | 10 | 1 | 6 | 97 | 26 | 28 | 66 | 16 | 0 | 0 | 1 | 0 | 3 | .227 | .267 | .329 | .596 | .102 | .159 | .494 | 26.2 | 3.0 | 1 | 0 | 100.0 | 1.71 |
| 1998 | Cosmo Kramers | 36 | 111 | 105 | 26 | 5 | 0 | 0 | 31 | 8 | 8 | 10 | 4 | 0 | 0 | 2 | 0 | 3 | .248 | .275 | .295 | .570 | .047 | .086 | .440 | 7.7 | 2.4 | 2 | 2 | 50.0 | 0.00 |
| 2003 | Van Wyck Pirates | 150 | 564 | 544 | 131 | 38 | 5 | 23 | 248 | 62 | 77 | 73 | 15 | 0 | 1 | 0 | 4 | 0 | .241 | .261 | .456 | .717 | .215 | .244 | .644 | 65.4 | 4.2 | 4 | 3 | 57.1 | 6.81 |
| 2004 | Chautauqua Aquamen | 159 | 660 | 633 | 165 | 47 | 1 | 29 | 301 | 75 | 112 | 81 | 17 | 2 | 3 | 1 | 6 | 7 | .261 | .281 | .476 | .756 | .215 | .243 | .681 | 82.2 | 4.6 | 5 | 4 | 55.6 | 8.53 |
| Totals | 424 | 1647 | 1577 | 389 | 100 | 7 | 58 | 677 | 171 | 225 | 230 | 52 | 2 | 4 | 4 | 10 | 13 | .247 | .271 | .429 | .700 | .182 | .218 | .616 | 181.0 | 4.0 | 12 | 9 | 57.1 | 19.89 | |
Return to Summer League Player Register