| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Austin T-Birds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Saskatchewan Thumpers | 4.32 | 13 | 15 | .464 | 0 | 29 | 29 | 19 | 227.2 | 198 | 124 | 109 | 43 | 207 | 99 | 5 | 6 | 0 |
| 1997 | Mobile Trailer Homers | 6.62 | 1 | 1 | .500 | 0 | 4 | 4 | 1 | 27.2 | 32 | 21 | 20 | 3 | 11 | 19 | 0 | 0 | 0 |
| 1998 | Gurnee GiAnts | 4.73 | 9 | 14 | .391 | 0 | 33 | 33 | 7 | 228.1 | 211 | 131 | 120 | 32 | 243 | 123 | 6 | 5 | 0 |
| 1999 | Hibbing Hurricanes | 4.20 | 15 | 14 | .517 | 0 | 31 | 31 | 16 | 225.2 | 223 | 126 | 105 | 33 | 191 | 64 | 3 | 0 | 0 |
| 2000 | Austin T-Birds | 5.66 | 14 | 10 | .583 | 0 | 33 | 33 | 8 | 213.1 | 219 | 148 | 134 | 41 | 169 | 114 | 7 | 9 | 0 |
| Totals | 4.77 | 52 | 54 | .491 | 0 | 130 | 130 | 51 | 920.8 | 883 | 550 | 488 | 152 | 821 | 419 | 21 | 20 | 0 | |
Return to Summer League Player Register