| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Marlboro Smoka Tokas | 81 | 308 | 264 | 64 | 13 | 0 | 20 | 137 | 36 | 45 | 73 | 39 | 1 | 2 | 2 | 1 | 4 | .242 | .343 | .519 | .862 | .277 | .420 | .869 | 48.0 | 6.2 | 1 | 2 | 33.3 | 1.90 |
| 1997 | South Syrinx Friars | 153 | 673 | 597 | 173 | 61 | 2 | 30 | 328 | 94 | 106 | 128 | 69 | 4 | 4 | 0 | 3 | 13 | .290 | .366 | .549 | .915 | .259 | .372 | .914 | 117.9 | 7.1 | 4 | 6 | 40.0 | 7.06 |
| 1998 | Manhattan Project | 150 | 669 | 597 | 177 | 40 | 0 | 26 | 295 | 87 | 106 | 118 | 68 | 0 | 4 | 0 | 0 | 2 | .296 | .372 | .494 | .866 | .198 | .315 | .874 | 116.2 | 7.4 | 2 | 0 | 100.0 | 3.71 |
| 1999 | Hibbing Hurricanes | 150 | 641 | 572 | 142 | 36 | 2 | 45 | 317 | 86 | 113 | 125 | 61 | 1 | 4 | 1 | 3 | 13 | .248 | .323 | .554 | .878 | .306 | .416 | .867 | 101.2 | 6.1 | 4 | 2 | 66.7 | 7.35 |
| 2000 | Conrad Caterpillars | 147 | 654 | 542 | 138 | 41 | 1 | 50 | 331 | 98 | 125 | 137 | 88 | 11 | 22 | 0 | 2 | 13 | .255 | .379 | .611 | .990 | .356 | .518 | 1.058 | 128.6 | 8.3 | 0 | 0 | 0 | 0.00 |
| 2001 | Black River Falls | 116 | 526 | 453 | 127 | 29 | 5 | 22 | 232 | 76 | 81 | 101 | 65 | 1 | 5 | 0 | 3 | 9 | .280 | .375 | .512 | .887 | .232 | .373 | .899 | 89.4 | 7.1 | 0 | 1 | 0.0 | 0.00 |
| 2002 | Caledonia Wild Turkeys | 142 | 624 | 563 | 143 | 35 | 4 | 40 | 306 | 82 | 108 | 142 | 54 | 0 | 6 | 0 | 1 | 5 | .254 | .325 | .544 | .869 | .290 | .387 | .864 | 102.4 | 6.5 | 1 | 0 | 100.0 | 1.95 |
| 2003 | Shady Agenda | 120 | 521 | 449 | 140 | 44 | 0 | 35 | 289 | 61 | 100 | 91 | 62 | 3 | 8 | 0 | 2 | 12 | .312 | .403 | .644 | 1.047 | .332 | .470 | 1.118 | 116.8 | 9.8 | 0 | 0 | 0 | 0.00 |
| 2004 | Surprise Valley Spirits | 162 | 654 | 574 | 144 | 37 | 0 | 34 | 283 | 68 | 94 | 99 | 67 | 5 | 3 | 5 | 5 | 9 | .251 | .330 | .493 | .823 | .242 | .366 | .814 | 96.0 | 5.8 | 5 | 1 | 83.3 | 8.72 |
| Totals | 1221 | 5270 | 4611 | 1248 | 336 | 14 | 302 | 2518 | 688 | 878 | 1014 | 573 | 26 | 58 | 8 | 20 | 80 | .271 | .357 | .546 | .903 | .275 | .401 | .916 | 915.1 | 7.1 | 17 | 12 | 58.6 | 32.19 | |
Return to Summer League Player Register