| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Cape Hatteras Hanrahans | 104 | 453 | 354 | 86 | 17 | 0 | 38 | 217 | 73 | 71 | 74 | 85 | 1 | 11 | 0 | 3 | 8 | .243 | .402 | .613 | 1.015 | .370 | .613 | 1.138 | 93.6 | 9.1 | 1 | 0 | 100.0 | 1.95 |
| 1997 | Shakopee Schlitz | 130 | 565 | 430 | 135 | 33 | 0 | 56 | 336 | 109 | 103 | 102 | 129 | 30 | 5 | 0 | 1 | 10 | .314 | .476 | .781 | 1.258 | .467 | .770 | 1.544 | 166.9 | 14.7 | 1 | 0 | 100.0 | 1.96 |
| 1998 | Cosmo Kramers | 156 | 667 | 569 | 137 | 32 | 0 | 48 | 313 | 89 | 118 | 178 | 95 | 16 | 2 | 0 | 1 | 8 | .241 | .351 | .550 | .901 | .309 | .478 | .934 | 113.2 | 6.9 | 2 | 1 | 66.7 | 3.84 |
| 1999 | Hibbing Hurricanes / Gilmer Banana Slugs | 155 | 687 | 516 | 131 | 26 | 1 | 62 | 345 | 107 | 109 | 162 | 161 | 14 | 7 | 0 | 3 | 12 | .254 | .435 | .669 | 1.104 | .415 | .729 | 1.295 | 161.7 | 10.9 | 1 | 0 | 100.0 | 1.97 |
| 2000 | Corsica Red Devils | 151 | 675 | 547 | 141 | 28 | 0 | 67 | 370 | 118 | 123 | 159 | 126 | 17 | 2 | 0 | 0 | 10 | .258 | .399 | .676 | 1.075 | .418 | .649 | 1.197 | 153.0 | 9.9 | 0 | 0 | 0 | 0.00 |
| 2001 | Bridgeport Good Kids | 80 | 363 | 271 | 81 | 16 | 0 | 35 | 202 | 68 | 69 | 86 | 79 | 2 | 13 | 0 | 0 | 1 | .299 | .477 | .745 | 1.222 | .446 | .738 | 1.539 | 106.8 | 15.1 | 0 | 0 | 0 | 0.00 |
| Totals | 776 | 3410 | 2687 | 711 | 152 | 1 | 306 | 1783 | 564 | 593 | 761 | 675 | 80 | 40 | 0 | 8 | 49 | .265 | .418 | .664 | 1.082 | .399 | .652 | 1.235 | 788.8 | 10.5 | 5 | 1 | 83.3 | 9.84 | |
Return to Summer League Player Register