Mark Grace

Career Notes:

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1996 Marlboro Smoka Tokas 141 595 536 136 52 3 11 227 62 78 58 46 1 4 4 5 10 .254 .315 .424 .738 .170 .271 .697 73.0 4.7 10 2 83.3 10.48
1997 Shakopee Schlitz / Cicero Bohemians 124 481 446 119 32 0 5 166 53 47 48 33 0 0 0 2 3 .267 .316 .372 .688 .105 .179 .604 54.2 4.4 1 1 50.0 1.67
1998 Harrison Cheeky Monkeys 147 646 564 173 41 4 3 231 81 45 61 74 1 1 5 2 7 .307 .387 .410 .796 .103 .234 .769 94.5 6.3 1 1 50.0 1.50
1999 Palatine Liberation Organization 105 416 351 81 28 1 6 129 47 38 49 58 1 1 4 2 5 .231 .340 .368 .707 .137 .296 .679 47.1 4.5 0 2 0.0 0.00
2000 Conrad Caterpillars 144 487 436 113 31 4 9 179 55 62 51 41 0 1 3 6 2 .259 .320 .411 .731 .152 .245 .680 61.1 4.9 0 0 0 0.00
2002 Hatfield Rainmakers 114 431 387 108 28 2 11 173 50 42 58 34 0 4 3 3 2 .279 .341 .447 .788 .168 .258 .754 62.3 5.9 1 0 100.0 1.83

Totals 775 3056 2720 730 212 14 45 1105 348 312 325 286 3 11 19 20 29 .268 .338 .406 .744 .138 .246 .699 392.3 5.1 13 6 68.4 20.17

Return to Summer League Player Register