| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Marlboro Smoka Tokas | 52 | 48 | 45 | 5 | 1 | 0 | 0 | 6 | 9 | 3 | 15 | 1 | 0 | 0 | 1 | 1 | 0 | .111 | .128 | .133 | .261 | .022 | .556 | .762 | 1.7 | 1.0 | 25 | 2 | 92.6 | 0.00 |
| 1999 | Gilmer Banana Slugs | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 1.000 | .000 | 1.5 | 0.0 | 1 | 0 | 100.0 | 0.00 |
| 2000 | Thief River Falls Arctic Cats | 83 | 159 | 143 | 23 | 10 | 2 | 1 | 40 | 21 | 10 | 40 | 11 | 0 | 1 | 4 | 0 | 2 | .161 | .226 | .280 | .506 | .119 | .280 | .532 | 10.2 | 2.2 | 14 | 2 | 87.5 | 1.87 |
| 2001 | Griswold Rust | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 |
| Totals | 144 | 211 | 192 | 29 | 11 | 2 | 1 | 47 | 30 | 13 | 56 | 12 | 0 | 1 | 5 | 1 | 2 | .151 | .204 | .245 | .449 | .094 | .344 | .592 | 12.7 | 2.0 | 40 | 4 | 90.9 | 1.95 | |
Return to Summer League Player Register