| Year | Team | E R A | W | L | P T G | S | G | G S | C G | I P | H | R | E R | H R | S O | B B | H B | W P | B K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Marlboro Smoka Tokas | 2.77 | 12 | 11 | .522 | 0 | 29 | 29 | 13 | 234.2 | 182 | 82 | 72 | 28 | 152 | 83 | 8 | 0 | 0 |
| 1997 | Shakopee Schlitz | 4.71 | 9 | 15 | .375 | 0 | 30 | 30 | 10 | 214.1 | 190 | 125 | 112 | 26 | 146 | 118 | 9 | 2 | 0 |
| 1998 | Cherokee Choctaws | 6.13 | 6 | 18 | .250 | 0 | 32 | 32 | 11 | 210.1 | 224 | 162 | 143 | 45 | 180 | 158 | 9 | 2 | 0 |
| 1999 | Gilmer Banana Slugs / Hibbing Hurricanes | 4.71 | 1 | 2 | .333 | 0 | 3 | 3 | 1 | 21.0 | 19 | 11 | 11 | 1 | 13 | 7 | 1 | 0 | 0 |
| Totals | 4.48 | 28 | 46 | .378 | 0 | 94 | 94 | 35 | 679.4 | 615 | 380 | 338 | 100 | 491 | 366 | 27 | 4 | 0 | |
Return to Summer League Player Register