Jason Giambi

Career Notes:

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1997 Mystic Rhythm 63 141 131 22 4 0 1 29 5 8 32 9 0 1 0 0 1 .168 .227 .221 .448 .053 .122 .355 6.9 1.7 0 0 0 0.00
1998 Pullman Porters 61 138 130 29 11 0 4 52 10 19 32 6 0 1 0 1 4 .223 .261 .400 .661 .177 .223 .562 12.6 3.2 0 0 0 0.00
2000 Thief River Falls Arctic Cats 158 706 612 152 41 0 30 283 79 99 113 73 2 7 7 7 4 .248 .332 .462 .794 .214 .335 .784 100.5 5.7 1 0 100.0 1.94
2001 Griswold Rust 149 682 554 158 41 2 33 302 92 124 121 121 4 4 0 3 9 .285 .415 .545 .960 .260 .482 1.059 135.0 8.9 2 0 100.0 3.77
2002 Soso Impersonation 152 662 536 143 45 1 43 319 112 121 110 98 4 23 1 4 16 .267 .399 .595 .995 .328 .517 1.083 132.5 8.6 3 0 100.0 5.61
2003 Oman Ice Man 147 652 548 134 43 1 35 284 92 71 125 82 1 21 0 1 12 .245 .363 .518 .882 .273 .423 .909 107.0 6.8 1 1 50.0 1.94
2004 Springfield Isotopes 154 656 546 122 28 0 35 255 69 83 156 85 0 17 5 3 4 .223 .344 .467 .811 .244 .405 .841 96.1 5.9 4 1 80.0 7.18

Totals 884 3637 3057 760 213 4 181 1524 459 525 689 474 11 74 13 19 50 .249 .361 .499 .859 .250 .408 .887 582.2 6.6 11 2 84.6 20.74

Return to Summer League Player Register