Brad Ausmus

Career Notes: 2002 GG

Regular Season Batting

YearTeamGP
A
A
B
H2
B
3
B
H
R
T
B
RR
B
I
S
O
B
B
I
B
B
H
B
P
S
H
S
F
G
I
D
P
A
V
G
O
B
P
S
L
G
P
R
O
I
S
O
S
E
C
A
T
A
R
C
R
C
/
G
S
B
C
S
S
B
P
P
w
S
p
d
1996 Yuma Zima / Keystone Keggers 102 389 363 87 19 4 8 138 30 43 78 19 0 3 1 3 12 .240 .281 .380 .661 .140 .196 .562 36.0 3.3 3 2 60.0 4.36
1998 Manhattan Project 130 424 378 90 21 1 4 125 38 36 89 33 0 3 8 2 7 .238 .303 .331 .634 .093 .212 .597 39.3 3.4 20 8 71.4 6.67
1999 Hibbing Hurricanes 128 418 378 96 11 3 4 125 42 32 56 38 0 2 0 0 2 .254 .325 .331 .656 .077 .198 .616 43.9 4.1 13 5 72.2 6.12
2000 Woollum Mammoths 127 479 408 109 25 5 7 165 60 44 75 48 0 13 4 6 9 .267 .358 .404 .762 .137 .262 .747 62.2 5.2 7 4 63.6 7.00
2001 Valhalla Vikings 150 510 449 83 18 2 4 117 59 37 75 56 0 0 4 1 7 .185 .275 .261 .535 .076 .214 .488 34.7 2.4 12 6 66.7 6.00
2002 Zion Nuclear Gnatts 128 407 367 62 14 2 2 86 26 27 76 20 0 0 18 2 2 .169 .211 .234 .445 .065 .125 .358 19.7 1.6 5 3 62.5 2.86
2003 Shady Agenda 78 182 170 29 6 1 5 52 13 17 30 6 0 0 5 1 2 .171 .198 .306 .504 .135 .171 .406 10.3 1.9 0 0 0 0.00
2004 #(_^/>>> Whatever 114 157 145 24 3 0 3 36 11 11 26 6 0 0 6 0 2 .166 .199 .248 .447 .082 .110 .341 6.6 1.4 1 3 25.0 1.50

Totals 957 2966 2658 580 117 18 37 844 279 247 505 226 0 21 46 15 43 .218 .283 .318 .601 .100 .196 .535 246.7 3.0 61 31 66.3 46.06

Return to Summer League Player Register