| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Yuma Zima / Keystone Keggers | 126 | 475 | 442 | 96 | 32 | 0 | 8 | 152 | 34 | 44 | 63 | 29 | 0 | 1 | 2 | 1 | 4 | .217 | .266 | .344 | .610 | .127 | .197 | .528 | 41.3 | 3.1 | 4 | 2 | 66.7 | 5.33 |
| 1998 | Harrison Cheeky Monkeys | 108 | 251 | 213 | 37 | 10 | 1 | 7 | 70 | 22 | 27 | 52 | 21 | 0 | 1 | 13 | 3 | 4 | .174 | .248 | .329 | .577 | .155 | .263 | .522 | 18.6 | 2.6 | 2 | 0 | 100.0 | 3.11 |
| 2002 | Gretna Rabid Dogs | 158 | 663 | 617 | 153 | 36 | 5 | 22 | 265 | 74 | 84 | 140 | 34 | 1 | 3 | 5 | 4 | 5 | .248 | .289 | .429 | .718 | .181 | .232 | .641 | 76.0 | 4.2 | 2 | 5 | 28.6 | 3.67 |
| 2003 | Houser Lingering Leads | 125 | 398 | 368 | 78 | 13 | 0 | 16 | 139 | 42 | 50 | 65 | 19 | 0 | 4 | 2 | 5 | 5 | .212 | .255 | .378 | .633 | .166 | .223 | .560 | 35.3 | 3.1 | 5 | 3 | 62.5 | 7.62 |
| Totals | 517 | 1787 | 1640 | 364 | 91 | 6 | 53 | 626 | 172 | 205 | 320 | 103 | 1 | 9 | 22 | 13 | 18 | .222 | .270 | .382 | .651 | .160 | .224 | .576 | 170.4 | 3.4 | 13 | 10 | 56.5 | 20.88 | |
Return to Summer League Player Register