| Year | Team | G | P A | A B | H | 2 B | 3 B | H R | T B | R | R B I | S O | B B | I B B | H B P | S H | S F | G I D P | A V G | O B P | S L G | P R O | I S O | S E C A | T A | R C | R C / G | S B | C S | S B P | P w S p d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Keystone Keggers | 133 | 579 | 489 | 110 | 42 | 2 | 15 | 201 | 69 | 41 | 132 | 86 | 1 | 3 | 0 | 1 | 8 | .225 | .344 | .411 | .755 | .186 | .362 | .750 | 73.8 | 5.1 | 1 | 1 | 50.0 | 1.88 |
| 1997 | Chico Walkers / South Syrinx Friars | 151 | 634 | 528 | 135 | 38 | 9 | 33 | 290 | 99 | 78 | 159 | 101 | 2 | 3 | 0 | 2 | 11 | .256 | .377 | .549 | .926 | .293 | .487 | .978 | 114.4 | 7.6 | 1 | 0 | 100.0 | 1.94 |
| 1998 | Pullman Porters | 147 | 638 | 516 | 111 | 31 | 1 | 41 | 267 | 85 | 91 | 163 | 120 | 1 | 1 | 0 | 1 | 5 | .215 | .364 | .517 | .881 | .302 | .535 | .946 | 106.3 | 7.0 | 0 | 0 | 0 | 0.00 |
| 1999 | Arvada Anteaters | 123 | 522 | 444 | 97 | 31 | 1 | 21 | 193 | 64 | 70 | 142 | 72 | 6 | 4 | 0 | 2 | 5 | .218 | .331 | .435 | .766 | .217 | .378 | .764 | 68.3 | 5.2 | 0 | 0 | 0 | 0.00 |
| 2000 | Thief River Falls Arctic Cats | 146 | 632 | 511 | 130 | 27 | 1 | 25 | 234 | 69 | 73 | 164 | 115 | 0 | 3 | 0 | 3 | 10 | .254 | .392 | .458 | .850 | .204 | .431 | .903 | 100.5 | 6.9 | 1 | 0 | 100.0 | 1.92 |
| 2001 | Homer Simpsons | 73 | 120 | 105 | 23 | 5 | 1 | 8 | 54 | 15 | 25 | 41 | 14 | 1 | 0 | 0 | 1 | 2 | .219 | .308 | .514 | .823 | .295 | .429 | .810 | 16.9 | 5.4 | 0 | 0 | 0 | 0.00 |
| 2002 | Caledonia Wild Turkeys | 156 | 710 | 593 | 139 | 36 | 3 | 39 | 298 | 99 | 85 | 211 | 112 | 4 | 1 | 1 | 3 | 6 | .234 | .355 | .503 | .858 | .269 | .457 | .893 | 113.8 | 6.6 | 0 | 0 | 0 | 0.00 |
| 2003 | Van Wyck Pirates | 147 | 642 | 518 | 142 | 34 | 0 | 39 | 293 | 94 | 93 | 140 | 120 | 9 | 3 | 0 | 1 | 4 | .274 | .413 | .566 | .978 | .292 | .521 | 1.092 | 130.9 | 9.3 | 0 | 1 | 0.0 | 0.00 |
| 2004 | #(_^/>>> Whatever | 149 | 552 | 473 | 92 | 31 | 1 | 25 | 200 | 48 | 68 | 174 | 73 | 2 | 2 | 0 | 4 | 3 | .195 | .303 | .423 | .725 | .228 | .383 | .716 | 65.7 | 4.6 | 0 | 0 | 0 | 0.00 |
| 2005 | Coulee Dam Whiners / Shackleton Fortitude Vincimus | 144 | 601 | 540 | 109 | 24 | 3 | 36 | 247 | 66 | 96 | 181 | 59 | 0 | 1 | 0 | 1 | 8 | .202 | .281 | .457 | .739 | .255 | .365 | .699 | 70.5 | 4.3 | 0 | 0 | 0 | 0.00 |
| Totals | 1369 | 5630 | 4717 | 1088 | 299 | 22 | 282 | 2277 | 708 | 720 | 1507 | 872 | 26 | 21 | 1 | 19 | 62 | .231 | .352 | .483 | .835 | .252 | .437 | .859 | 856.1 | 6.2 | 3 | 2 | 60.0 | 5.94 | |
Return to Summer League Player Register